Faridabad Tehsil is part of Faridabad district in Haryana. The Census 2011 directory lists 65 villages under it. Its sub-district code is 00425.
About Faridabad Tehsil village-code list
Faridabad Tehsil is in Faridabad district, Haryana. Its Census 2011 sub-district code is 00425, and the directory lists 65 villages under it.
Together, these village records show 160,275 people, 26,689 households and 21,879 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Faridabad
- Sub-district code
- 00425
- District
- Faridabad
- District code
- 088
- State code
- 06
- Village records
- 65
- Census village codes
- 65
- Population listed
- 160,275
- Households listed
- 26,689
- Area listed
- 21,879 hectares
- Largest village
- Tigaon(95)
- PIN code coverage
- 62 of 65 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Faridabad Tehsil census code lookup
Faridabad Tehsil has 65 village records in the Census 2011 directory. Their Census village codes range from 063433 to 063497.
The listed villages account for 160,275 people, 26,689 households and 21,879 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 088
- Sub-district code
- 00425
- Village code records
- 65
- Village code range
- 063433 to 063497
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alampur(32) | 063439 | 3,557 | 545 | 239 hectares | 121004 | Faridabad |
| Alawalpur(30) | 063443 | 0 | This detail is not reported in the available source data. | 80 hectares | This detail is not reported in the available source data. | Faridabad |
| Amipur(172) | 063477 | 1,415 | 237 | 388 hectares | 121101 | Faridabad |
| Badarpur Said(111) | 063473 | 1,785 | 344 | 175 hectares | 121101 | Faridabad |
| Badoli(116) | 063496 | 7,941 | 1,408 | 311 hectares | 121101 | Faridabad |
| Badshahpur(140) | 063455 | 1,000 | 191 | 209 hectares | 121002 | Faridabad |
| Bhaskaula(159) | 063467 | 852 | 177 | 132 hectares | 121002 | Faridabad |
| Bhatola(115) | 063452 | 3,746 | 626 | 344 hectares | 121004 | Faridabad |
| Bhopani(143) | 063458 | 4,662 | 867 | 764 hectares | 121002 | Faridabad |
| Bhuapur(102) | 063491 | 2,879 | 470 | 154 hectares | 121101 | Faridabad |
| Chakmajai(144) | 063465 | 0 | This detail is not reported in the available source data. | 21 hectares | This detail is not reported in the available source data. | Faridabad |
| Chirsi(171) | 063478 | 1,193 | 209 | 305 hectares | 121101 | Faridabad |
| Dadsia(147) | 063461 | 1,866 | 330 | 369 hectares | 121002 | Faridabad |
| Dhadar(145) | 063459 | 237 | 46 | 157 hectares | 121002 | Faridabad |
| Dhahkola(108) | 063483 | 2,288 | 340 | 171 hectares | 121101 | Faridabad |
| Dhoj(17) | 063441 | 14,297 | 2,046 | 1,012 hectares | 121004 | Faridabad |
| Dungarpur(157) | 063468 | 377 | 55 | 195 hectares | 121101 | Faridabad |
| Faizupur Majra Neemka (98) | 063495 | 889 | 165 | 144 hectares | 121101 | Faridabad |
| Faridpur(99) | 063494 | 4,311 | 919 | 231 hectares | 121101 | Faridabad |
| Fatehpur Taga(29) | 063444 | 7,592 | 1,150 | 590 hectares | 121004 | Faridabad |
| Fattupura(101) | 063487 | 1,313 | 237 | 124 hectares | 121101 | Faridabad |
| Gothda Mohbtabad(14) | 063434 | 3,396 | 534 | 937 hectares | 121002 | Faridabad |
| Jasana(110) | 063482 | 2,150 | 335 | 238 hectares | 121101 | Faridabad |
| Kabulpur Patti Mahtab(170) | 063479 | 252 | 51 | 382 hectares | 121004 | Faridabad |
| Kabulpur Patti Parwarish(169) | 063484 | 302 | 44 | 311 hectares | 121004 | Faridabad |
| Kanaura(156) | 063471 | 1,659 | 306 | 163 hectares | 121004 | Faridabad |
| Kheri Gujran(22) | 063451 | 731 | 123 | 204 hectares | 121002 | Faridabad |
| Kheri Kalan(113) | 063453 | 6,664 | 1,103 | 973 hectares | 121002 | Faridabad |
| Kheri Khurd(114) | 063489 | 1,036 | 181 | 98 hectares | 121002 | Faridabad |
| Khori Jamalpur(34) | 063437 | 2,750 | 340 | 424 hectares | 121102 | Faridabad |
| Kirawali(148) | 063462 | 425 | 83 | 265 hectares | 121002 | Faridabad |
| Kot(16) | 063436 | 1,239 | 203 | 1,289 hectares | 121103 | Faridabad |
| Kureshipur(24) | 063446 | 2,166 | 356 | 174 hectares | 121004 | Faridabad |
| Lalpur(149) | 063463 | 590 | 103 | 200 hectares | 121002 | Faridabad |
| Madalpur(28) | 063445 | 1,944 | 288 | 233 hectares | 121004 | Faridabad |
| Mahavatpur(154) | 063464 | 982 | 151 | 348 hectares | 121002 | Faridabad |
| Mahmoodpur(107) | 063485 | 1,029 | 171 | 86 hectares | 121004 | Faridabad |
| Mangar(15) | 063435 | 1,965 | 368 | 1,708 hectares | 121004 | Faridabad |
| Maozmabad(158) | 063466 | 669 | 120 | 165 hectares | 121004 | Faridabad |
| Mortzapur(97) | 063497 | 2,630 | 461 | 210 hectares | 121004 | Faridabad |
| Nachauli(155) | 063472 | 2,511 | 460 | 497 hectares | 121002 | Faridabad |
| Nekpur(23) | 063450 | 1,290 | 209 | 258 hectares | 121102 | Faridabad |
| Nimka(96) | 063493 | 7,665 | 1,051 | 520 hectares | 121004 | Faridabad |
| Nurpur Dhumaspur(19) | 063442 | 0 | This detail is not reported in the available source data. | 198 hectares | This detail is not reported in the available source data. | Faridabad |
| Pakhal(21) | 063449 | 1,540 | 250 | 283 hectares | 121004 | Faridabad |
| Pali(13) | 063433 | 7,767 | 1,258 | 736 hectares | 121004 | Faridabad |
| Palwali(138) | 063454 | 1,807 | 313 | 234 hectares | 121002 | Faridabad |
| Paota(20) | 063447 | 2,820 | 480 | 317 hectares | 121004 | Faridabad |
| Phulera(165) | 063475 | 595 | 112 | 94 hectares | 121101 | Faridabad |
| Rajpur Kalan(160) | 063470 | 898 | 157 | 119 hectares | 121101 | Faridabad |
| Rawajpur(142) | 063457 | 798 | 138 | 161 hectares | 121002 | Faridabad |
| Sadpura(100) | 063490 | 2,064 | 372 | 199 hectares | 121101 | Faridabad |
| Sahrawak(166) | 063474 | 537 | 66 | 148 hectares | 121101 | Faridabad |
| Sedhola(168) | 063480 | 2,054 | 377 | 233 hectares | 121101 | Faridabad |
| Selakhari(18) | 063448 | 972 | 157 | 168 hectares | 121004 | Faridabad |
| Shahabad(109) | 063486 | 1,694 | 272 | 155 hectares | 121101 | Faridabad |
| Sherpur Khadar(146) | 063460 | 559 | 119 | 163 hectares | 121002 | Faridabad |
| Shikargah(163) | 063469 | 676 | 97 | 405 hectares | 121101 | Faridabad |
| Sirohi(33) | 063438 | 2,794 | 419 | 374 hectares | 121004 | Faridabad |
| Tajpur(167) | 063481 | 178 | 36 | 64 hectares | 121101 | Faridabad |
| Tajupur(112) | 063488 | 1,125 | 211 | 187 hectares | 121101 | Faridabad |
| Tekawli(141) | 063456 | 2,515 | 458 | 243 hectares | 121002 | Faridabad |
| Tigaon(95) | 063492 | 19,668 | 3,602 | 1,188 hectares | 121101 | Faridabad |
| Tikri Khera(31) | 063440 | 2,541 | 319 | 301 hectares | 121004 | Faridabad |
| Tilori Khadar(164) | 063476 | 428 | 73 | 111 hectares | 121101 | Faridabad |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Tigaon(95) | 063492 | 19,668 | 3,602 | 121101 |
| Dhoj(17) | 063441 | 14,297 | 2,046 | 121004 |
| Badoli(116) | 063496 | 7,941 | 1,408 | 121101 |
| Pali(13) | 063433 | 7,767 | 1,258 | 121004 |
| Nimka(96) | 063493 | 7,665 | 1,051 | 121004 |
| Fatehpur Taga(29) | 063444 | 7,592 | 1,150 | 121004 |
| Kheri Kalan(113) | 063453 | 6,664 | 1,103 | 121002 |
| Bhopani(143) | 063458 | 4,662 | 867 | 121002 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 7 | 2,199 |
| 500 to 999 | 13 | 9,748 |
| 1,000 to 1,999 | 17 | 24,900 |
| 2,000 to 4,999 | 18 | 51,834 |
| 5,000 and above | 7 | 71,594 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 53 | 81.5% |
| Villages with mobile phone coverage | 62 | 95.4% |
| Villages with post office | 8 | 12.3% |
| Villages with all-weather road | 62 | 95.4% |
| Villages with domestic power supply | 62 | 95.4% |
| Villages with pds shop | 38 | 58.5% |
| Villages with anganwadi centre | 59 | 90.8% |
Frequently asked questions
What is the sub-district code of Faridabad?
The sub-district code shown for Faridabad Tehsil is 00425.
How many villages are in Faridabad Tehsil?
Faridabad Tehsil in Faridabad district has 65 village records in the Census 2011 directory.
How can I find a village census code in Faridabad?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Faridabad in?
Faridabad is listed under Faridabad district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.