Badarpur Said(111) is a village in Faridabad Tehsil of Faridabad district in Haryana. Its Census location code is 063473.
About Badarpur Said(111) village record
Badarpur Said(111) is listed under Faridabad Tehsil in Faridabad district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,785, 344 households, area 175 hectares, PIN code 121101.
Quick facts
- Village
- Badarpur Said(111)
- Village code
- 063473
- Tehsil / Sub-District
- Faridabad
- District
- Faridabad
- State
- Haryana
- Census year
- 2011
- Population
- 1,785
- Households
- 344
- Sex ratio
- 887 females per 1,000 males
- Area
- 175 hectares
- Population density
- 1,020 people per sq. km
- PIN code
- 121101
Census code and location hierarchy
For Badarpur Said(111), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 088
- Sub-district code
- 00425
- Village code
- 063473
| Field | Value |
|---|---|
| Village name | Badarpur Said(111) |
| Census village code | 063473 |
| State | Haryana |
| State code | 06 |
| District | Faridabad |
| District code | 088 |
| Tehsil / Sub-District | Faridabad |
| Sub-district code | 00425 |
| Census year | 2011 |
| Population | 1,785 |
| Households | 344 |
| Male population | 946 |
| Female population | 839 |
| Sex ratio | 887 females per 1,000 males |
| Scheduled Castes population | 213 |
| Scheduled Tribes population | 0 |
| Area | 175 hectares |
| Population density | 1,020 people per sq. km |
| PIN code | 121101 |
| CD block | Faridabad |
| Gram panchayat | Badarpur Said(111) |
| Nearest statutory town | Faridabad |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Badarpur Said(111)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 24 hectares |
| Net area sown | 151 hectares |
| Irrigated area | 151 hectares |
| Canal-irrigated area | 16 hectares |
| Wells / tube-wells irrigated area | 135 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Badarpur Said(111)?
The Census village code of Badarpur Said(111) is 063473.
Where is Badarpur Said(111) village?
Badarpur Said(111) village is in Faridabad Tehsil (sub-district) of Faridabad district, Haryana.
What is the population of Badarpur Said(111)?
The source reports a population of 1,785 for Badarpur Said(111).
What is the sex ratio of Badarpur Said(111)?
The Census 2011 sex ratio of Badarpur Said(111) is 887 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.