Daroli Khera (97) is a village in Narwana Tehsil of Jind district in Haryana. Its Census location code is 060027.
About Daroli Khera (97) village record
The source record places Daroli Khera (97) in Narwana Tehsil of Jind district, Haryana. Its Census village code is 060027.
The Census 2011 record reports population 1,955, 332 households, area 694 hectares, PIN code 126115.
Quick facts
- Village
- Daroli Khera (97)
- Village code
- 060027
- Tehsil / Sub-District
- Narwana
- District
- Jind
- State
- Haryana
- Census year
- 2011
- Population
- 1,955
- Households
- 332
- Sex ratio
- 864 females per 1,000 males
- Area
- 694 hectares
- Population density
- 282 people per sq. km
- PIN code
- 126115
Census code and location hierarchy
For Daroli Khera (97), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 077
- Sub-district code
- 00382
- Village code
- 060027
| Field | Value |
|---|---|
| Village name | Daroli Khera (97) |
| Census village code | 060027 |
| State | Haryana |
| State code | 06 |
| District | Jind |
| District code | 077 |
| Tehsil / Sub-District | Narwana |
| Sub-district code | 00382 |
| Census year | 2011 |
| Population | 1,955 |
| Households | 332 |
| Male population | 1,049 |
| Female population | 906 |
| Sex ratio | 864 females per 1,000 males |
| Scheduled Castes population | 344 |
| Scheduled Tribes population | 0 |
| Area | 694 hectares |
| Population density | 282 people per sq. km |
| PIN code | 126115 |
| CD block | Uchana |
| Gram panchayat | Daroli Khera (97) |
| Nearest statutory town | Uchana |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Daroli Khera (97)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 71 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 617 hectares |
| Irrigated area | 617 hectares |
| Canal-irrigated area | 353 hectares |
| Wells / tube-wells irrigated area | 264 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Daroli Khera (97)?
The Census village code of Daroli Khera (97) is 060027.
Where is Daroli Khera (97) village?
Daroli Khera (97) village is in Narwana Tehsil (sub-district) of Jind district, Haryana.
What is the population of Daroli Khera (97)?
The source reports a population of 1,955 for Daroli Khera (97).
What is the sex ratio of Daroli Khera (97)?
The Census 2011 sex ratio of Daroli Khera (97) is 864 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.