Narwana Tehsil is part of Jind district in Haryana. The Census 2011 directory lists 108 villages under it. Its sub-district code is 00382.
About Narwana Tehsil village-code list
Narwana Tehsil is in Jind district, Haryana. Its Census 2011 sub-district code is 00382, and the directory lists 108 villages under it.
Together, these village records show 405,416 people, 74,129 households and 114,476 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Narwana
- Sub-district code
- 00382
- District
- Jind
- District code
- 077
- State code
- 06
- Village records
- 108
- Census village codes
- 108
- Population listed
- 405,416
- Households listed
- 74,129
- Area listed
- 114,476 hectares
- Largest village
- Dhamtan Sahib (60)
- PIN code coverage
- 107 of 108 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Narwana Tehsil census code lookup
Narwana Tehsil has 108 village records in the Census 2011 directory. Their Census village codes range from 059954 to 060061.
The listed villages account for 405,416 people, 74,129 households and 114,476 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 077
- Sub-district code
- 00382
- Village code records
- 108
- Village code range
- 059954 to 060061
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alipura (126) | 060057 | 4,604 | 829 | 1,164 hectares | 126115 | Uchana |
| Amargarh (80) | 059992 | 2,657 | 481 | 628 hectares | 126116 | Narwana |
| Amritsar (43) | 059976 | 1,840 | 353 | 731 hectares | 126116 | Narwana |
| Asmailpur (77) | 060006 | 1,818 | 330 | 654 hectares | 126116 | Narwana |
| Badanpur (93) | 060024 | 5,482 | 981 | 1,401 hectares | 126152 | Narwana |
| Badowala (75) | 060007 | 1,194 | 212 | 245 hectares | 126116 | Narwana |
| Balerkha (39) | 059975 | 9,118 | 1,710 | 2,418 hectares | 126116 | Narwana |
| Baroda (113) | 060047 | 8,595 | 1,551 | 2,639 hectares | 126115 | Uchana |
| Barta (7) | 059963 | 5,180 | 926 | 1,111 hectares | 126116 | Kalayat |
| Bhagwan Pura (96) | 060028 | 909 | 180 | 233 hectares | 126116 | Uchana |
| Bhana Barahmnan (41) | 059978 | 4,232 | 785 | 1,021 hectares | 126116 | Kalayat |
| Bhikhewala (91) | 059998 | 2,941 | 560 | 586 hectares | 126152 | Narwana |
| Bhongra (111) | 060045 | 3,449 | 614 | 892 hectares | 126115 | Uchana |
| Bhonsla (132) | 060051 | 1,707 | 301 | 449 hectares | 126115 | Jind |
| Bidrana (35) | 060013 | 1,784 | 312 | 348 hectares | 126116 | Narwana |
| Budain (110) | 060044 | 4,648 | 829 | 1,669 hectares | 126115 | Uchana |
| Chak Ujhana (51) | 059971 | 0 | This detail is not reported in the available source data. | 770 hectares | This detail is not reported in the available source data. | Kalayat |
| Chhattar (76) | 060060 | 12,095 | 2,196 | 3,647 hectares | 126116 | Uchana |
| Dablain (76) | 060005 | 4,807 | 907 | 1,006 hectares | 126116 | Narwana |
| Danoda Kalan (89) | 060003 | 11,024 | 2,011 | 3,696 hectares | 126152 | Narwana |
| Danoda Khurd (90) | 060000 | 7,515 | 1,322 | 2,290 hectares | 126152 | Narwana |
| Daroli Khera (97) | 060027 | 1,955 | 332 | 694 hectares | 126115 | Uchana |
| Darond Khera (100) | 060038 | 20 | 3 | 291 hectares | 126116 | Uchana |
| Data Singhwala (3) | 059966 | 1,806 | 329 | 725 hectares | 126116 | Narwana |
| Dhabi Teksingh (55) | 059957 | 3,259 | 599 | 733 hectares | 126116 | Narwana |
| Dhakal (121) | 060011 | 7,937 | 1,491 | 1,803 hectares | 126116 | Narwana |
| Dhamtan Sahib (60) | 059955 | 12,750 | 2,307 | 3,609 hectares | 126116 | Tohana |
| Dhanauri (6) | 059965 | 11,929 | 2,086 | 3,082 hectares | 126116 | Narwana |
| Dhankhari (133) | 060050 | 2,460 | 425 | 502 hectares | 126116 | Jind |
| Dharodi (72) | 059981 | 6,737 | 1,273 | 1,839 hectares | 126116 | Narwana |
| Dhindoli (5) | 059962 | 1,212 | 227 | 236 hectares | 126116 | Uchana |
| Dumarkha Kalan (119) | 060021 | 5,231 | 969 | 994 hectares | 126116 | Narwana |
| Dumarkha Khurd (120) | 060019 | 3,353 | 629 | 773 hectares | 126116 | Narwana |
| Durjanpur (101) | 060039 | 4,618 | 854 | 1,139 hectares | 126152 | Uchana |
| Frain Kalan (78) | 059991 | 4,656 | 920 | 1,108 hectares | 126116 | Narwana |
| Frain Khurd (79) | 059997 | 878 | 172 | 466 hectares | 126116 | Narwana |
| Fulian Kalan (66) | 059987 | 3,002 | 567 | 556 hectares | 126116 | Narwana |
| Fulian Khurd (68) | 059988 | 972 | 175 | 254 hectares | 126116 | Tohana |
| Garhi (52) | 059967 | 1,669 | 292 | 403 hectares | 126116 | Narwana |
| Ghaso Kalan (117) | 060020 | 3,201 | 628 | 629 hectares | 126116 | Narwana |
| Ghaso Khurd (118) | 060029 | 2,176 | 411 | 648 hectares | 126116 | Narwana |
| Ghogharian (130) | 060054 | 7,369 | 1,385 | 1,875 hectares | 126115 | Uchana |
| Gorusar (42) | 059977 | 1,644 | 311 | 414 hectares | 126116 | Kalayat |
| Gurthali (37) | 060009 | 2,127 | 383 | 644 hectares | 126116 | Narwana |
| Hamirgarh (58) | 059974 | 2,991 | 579 | 790 hectares | 126116 | Narwana |
| Hans Dahar (4) | 059964 | 1,940 | 352 | 555 hectares | 126116 | Narwana |
| Harnampura (67) | 059983 | 1,894 | 331 | 468 hectares | 126116 | Narwana |
| Hatho (36) | 060010 | 3,392 | 605 | 1,062 hectares | 126116 | Narwana |
| Jajanwala (87) | 060001 | 2,766 | 497 | 568 hectares | 126152 | Narwana |
| Jheel (95) | 060022 | 4,147 | 763 | 952 hectares | 126116 | Narwana |
| Julehra (62) | 059984 | 2,160 | 379 | 381 hectares | 126116 | Tohana |
| Kabarchha (124) | 060017 | 5,264 | 935 | 1,157 hectares | 126115 | Narwana |
| Kahna Khera (69) | 059989 | 1,297 | 247 | 379 hectares | 126116 | Narwana |
| Kakrod (104) | 060042 | 5,682 | 1,044 | 1,780 hectares | 126115 | Uchana |
| Kaloda Kalan (84) | 059999 | 3,636 | 683 | 980 hectares | 126116 | Narwana |
| Kaloda Khurd (83) | 059996 | 1,642 | 287 | 472 hectares | 126116 | Narwana |
| Kalta (131) | 060052 | 965 | 187 | 615 hectares | 126115 | Uchana |
| Kalwan (61) | 059954 | 9,473 | 1,611 | 3,456 hectares | 126116 | Tohana |
| Karamgarh (70) | 059982 | 2,867 | 526 | 477 hectares | 126116 | Narwana |
| Karsindhu (128) | 060056 | 9,100 | 1,629 | 2,931 hectares | 126112 | Uchana |
| Kasoon (134) | 060053 | 2,914 | 538 | 1,004 hectares | 126115 | Uchana |
| Khanpur (71) | 059990 | 1,444 | 269 | 258 hectares | 126116 | Narwana |
| Khapran (112) | 060046 | 2,882 | 530 | 778 hectares | 126115 | Uchana |
| Kharak Bhura (115) | 060031 | 3,841 | 688 | 722 hectares | 126115 | Uchana |
| Kharal (57) | 059972 | 9,063 | 1,583 | 2,803 hectares | 126116 | Narwana |
| Khararwal (82) | 059995 | 3,197 | 571 | 769 hectares | 126116 | Tohana |
| Khatkar (135) | 060048 | 7,474 | 1,352 | 2,400 hectares | 126115 | Uchana |
| Khera Gandawala (127) | 060058 | 2,286 | 437 | 559 hectares | 126115 | Uchana |
| Kheri Masania (108) | 060033 | 2,947 | 574 | 857 hectares | 126115 | Uchana |
| Kheri Safa (116) | 060030 | 2,092 | 402 | 541 hectares | 126115 | Uchana |
| Koel (48) | 059969 | 3,343 | 611 | 777 hectares | 126116 | Kalayat |
| Loan (59) | 059973 | 5,083 | 973 | 1,168 hectares | 126116 | Narwana |
| Lochab (65) | 059994 | 1,580 | 269 | 492 hectares | 126116 | Narwana |
| Lodhar (75) | 060059 | 4,725 | 866 | 969 hectares | 126102 | Kalayat |
| Makhand (105) | 060043 | 4,091 | 743 | 1,256 hectares | 126115 | Uchana |
| Mandi Kalan (71) | 060061 | 3,721 | 661 | 814 hectares | 126102 | Kalayat |
| Mangalpur (98) | 060026 | 4,395 | 845 | 1,292 hectares | 126152 | Narwana |
| Mohal Khera (38) | 060008 | 1,675 | 315 | 416 hectares | 126116 | Narwana |
| Mohangarh (136) | 060049 | 2,617 | 493 | 832 hectares | 126115 | Jind |
| Nachar Khera (103) | 060041 | 1,302 | 223 | 345 hectares | 126152 | Uchana |
| Naraingarh (54) | 059958 | 1,556 | 274 | 371 hectares | 126116 | Narwana |
| Narwana (Rural)(73) | 059980 | 1,086 | 190 | 2,937 hectares | 126116 | Narwana |
| Nehra (81) | 059993 | 1,170 | 202 | 314 hectares | 126116 | Narwana |
| Nepewala (49) | 059968 | 1,947 | 336 | 605 hectares | 126116 | Narwana |
| Padarath Khera (1) | 059961 | 1,140 | 228 | 401 hectares | 126116 | Narwana |
| Pahlwan (114) | 060032 | 4,132 | 765 | 883 hectares | 126115 | Uchana |
| Pipaltha (53) | 059959 | 5,390 | 1,011 | 1,772 hectares | 126116 | Narwana |
| Rajgarh Dhobi (64) | 059986 | 2,687 | 503 | 661 hectares | 126116 | Tohana |
| Rasidan (56) | 059956 | 2,959 | 564 | 985 hectares | 126116 | Tohana |
| Rewar (2) | 059960 | 2,493 | 444 | 795 hectares | 126116 | Narwana |
| Rohaj Khera (129) | 060055 | 633 | 111 | 260 hectares | 126115 | Uchana |
| Sacha Khera (92) | 060004 | 3,088 | 570 | 709 hectares | 126152 | Narwana |
| Sainthly (88) | 060002 | 3,111 | 584 | 993 hectares | 126152 | Narwana |
| Sedha Majra (107) | 060035 | 1,511 | 290 | 382 hectares | 126115 | Uchana |
| Shinghwa (33) | 060014 | 4,324 | 792 | 1,000 hectares | 126116 | Narwana |
| Sinsar (34) | 060012 | 3,466 | 640 | 707 hectares | 126116 | Narwana |
| Sudkain Kalan (122) | 060016 | 4,130 | 799 | 1,014 hectares | 126115 | Narwana |
| Sudkain Khurd (123) | 060015 | 4,399 | 755 | 993 hectares | 126116 | Narwana |
| Sulehra (63) | 059985 | 2,826 | 555 | 572 hectares | 126116 | Tohana |
| Sunderpura (74) | 060023 | 2,087 | 371 | 512 hectares | 126116 | Narwana |
| Suraja Khera Urf Sheogarh(40) | 059979 | 2,143 | 408 | 498 hectares | 126116 | Narwana |
| Surbrah (99) | 060037 | 5,069 | 970 | 1,471 hectares | 126152 | Uchana |
| Tarkha (125) | 060018 | 2,433 | 445 | 634 hectares | 126115 | Narwana |
| Tohana Khera (94) | 060025 | 3,174 | 584 | 663 hectares | 126152 | Narwana |
| Uchana Kalan (109) | 060034 | 281 | 46 | 1,288 hectares | 126115 | Uchana |
| Uchana Khurd (106) | 060036 | 7,287 | 1,380 | 1,876 hectares | 126115 | Uchana |
| Udepur (102) | 060040 | 2,750 | 509 | 717 hectares | 126152 | Uchana |
| Ujhana (50) | 059970 | 11,696 | 2,047 | 3,373 hectares | 126116 | Narwana |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Dhamtan Sahib (60) | 059955 | 12,750 | 2,307 | 126116 |
| Chhattar (76) | 060060 | 12,095 | 2,196 | 126116 |
| Dhanauri (6) | 059965 | 11,929 | 2,086 | 126116 |
| Ujhana (50) | 059970 | 11,696 | 2,047 | 126116 |
| Danoda Kalan (89) | 060003 | 11,024 | 2,011 | 126152 |
| Kalwan (61) | 059954 | 9,473 | 1,611 | 126116 |
| Balerkha (39) | 059975 | 9,118 | 1,710 | 126116 |
| Karsindhu (128) | 060056 | 9,100 | 1,629 | 126112 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 2 | 301 |
| 500 to 999 | 5 | 4,357 |
| 1,000 to 1,999 | 24 | 37,813 |
| 2,000 to 4,999 | 52 | 171,402 |
| 5,000 and above | 24 | 191,543 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 104 | 96.3% |
| Villages with mobile phone coverage | 107 | 99.1% |
| Villages with post office | 8 | 7.4% |
| Villages with all-weather road | 107 | 99.1% |
| Villages with domestic power supply | 107 | 99.1% |
| Villages with pds shop | 100 | 92.6% |
| Villages with anganwadi centre | 106 | 98.1% |
Frequently asked questions
What is the sub-district code of Narwana?
The sub-district code shown for Narwana Tehsil is 00382.
How many villages are in Narwana Tehsil?
Narwana Tehsil in Jind district has 108 village records in the Census 2011 directory.
How can I find a village census code in Narwana?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Narwana in?
Narwana is listed under Jind district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.