Ghaso Kalan (117) is a village in Narwana Tehsil of Jind district in Haryana. Its Census location code is 060020.
About Ghaso Kalan (117) village record
Ghaso Kalan (117) is listed under Narwana Tehsil in Jind district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,201, 628 households, area 629 hectares, PIN code 126116.
Quick facts
- Village
- Ghaso Kalan (117)
- Village code
- 060020
- Tehsil / Sub-District
- Narwana
- District
- Jind
- State
- Haryana
- Census year
- 2011
- Population
- 3,201
- Households
- 628
- Sex ratio
- 845 females per 1,000 males
- Area
- 629 hectares
- Population density
- 509 people per sq. km
- PIN code
- 126116
Census code and location hierarchy
For Ghaso Kalan (117), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 077
- Sub-district code
- 00382
- Village code
- 060020
| Field | Value |
|---|---|
| Village name | Ghaso Kalan (117) |
| Census village code | 060020 |
| State | Haryana |
| State code | 06 |
| District | Jind |
| District code | 077 |
| Tehsil / Sub-District | Narwana |
| Sub-district code | 00382 |
| Census year | 2011 |
| Population | 3,201 |
| Households | 628 |
| Male population | 1,735 |
| Female population | 1,466 |
| Sex ratio | 845 females per 1,000 males |
| Scheduled Castes population | 861 |
| Scheduled Tribes population | 0 |
| Area | 629 hectares |
| Population density | 509 people per sq. km |
| PIN code | 126116 |
| CD block | Uchana |
| Gram panchayat | Ghaso Kalan (117) |
| Nearest statutory town | Narwana |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Ghaso Kalan (117)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 75 hectares |
| Current fallow land | 8 hectares |
| Net area sown | 546 hectares |
| Irrigated area | 546 hectares |
| Canal-irrigated area | 434 hectares |
| Wells / tube-wells irrigated area | 112 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ghaso Kalan (117)?
The Census village code of Ghaso Kalan (117) is 060020.
Where is Ghaso Kalan (117) village?
Ghaso Kalan (117) village is in Narwana Tehsil (sub-district) of Jind district, Haryana.
What is the population of Ghaso Kalan (117)?
The source reports a population of 3,201 for Ghaso Kalan (117).
What is the sex ratio of Ghaso Kalan (117)?
The Census 2011 sex ratio of Ghaso Kalan (117) is 845 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.