Bhadson (21) is a village in Indri Tehsil of Karnal district in Haryana. Its Census location code is 059098.
About Bhadson (21) village record
Use this page to check the source record for Bhadson (21), including its village code and its place within Indri Tehsil and Karnal district.
The Census 2011 record reports population 3,200, 691 households, area 701 hectares, PIN code 132041.
Quick facts
- Village
- Bhadson (21)
- Village code
- 059098
- Tehsil / Sub-District
- Indri
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 3,200
- Households
- 691
- Sex ratio
- 823 females per 1,000 males
- Area
- 701 hectares
- Population density
- 456 people per sq. km
- PIN code
- 132041
Census code and location hierarchy
For Bhadson (21), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00371
- Village code
- 059098
| Field | Value |
|---|---|
| Village name | Bhadson (21) |
| Census village code | 059098 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Indri |
| Sub-district code | 00371 |
| Census year | 2011 |
| Population | 3,200 |
| Households | 691 |
| Male population | 1,755 |
| Female population | 1,445 |
| Sex ratio | 823 females per 1,000 males |
| Scheduled Castes population | 995 |
| Scheduled Tribes population | 0 |
| Area | 701 hectares |
| Population density | 456 people per sq. km |
| PIN code | 132041 |
| CD block | Indri |
| Gram panchayat | Bhadson (21) |
| Nearest statutory town | Indri |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Bhadson (21)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 76 hectares |
| Culturable waste land | 73 hectares |
| Net area sown | 552 hectares |
| Irrigated area | 552 hectares |
| Wells / tube-wells irrigated area | 552 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhadson (21)?
The Census village code of Bhadson (21) is 059098.
Where is Bhadson (21) village?
Bhadson (21) village is in Indri Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Bhadson (21)?
The source reports a population of 3,200 for Bhadson (21).
What is the sex ratio of Bhadson (21)?
The Census 2011 sex ratio of Bhadson (21) is 823 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.