Indri Tehsil is part of Karnal district in Haryana. The Census 2011 directory lists 108 villages under it. Its sub-district code is 00371.
About Indri Tehsil village-code list
Indri Tehsil is in Karnal district, Haryana. Its Census 2011 sub-district code is 00371, and the directory lists 108 villages under it.
Together, these village records show 145,106 people, 26,976 households and 34,148 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Indri
- Sub-district code
- 00371
- District
- Karnal
- District code
- 074
- State code
- 06
- Village records
- 108
- Census village codes
- 108
- Population listed
- 145,106
- Households listed
- 26,976
- Area listed
- 34,148 hectares
- Largest village
- Biana (48)
- PIN code coverage
- 106 of 108 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Indri Tehsil census code lookup
Indri Tehsil has 108 village records in the Census 2011 directory. Their Census village codes range from 059061 to 059168.
The listed villages account for 145,106 people, 26,976 households and 34,148 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 074
- Sub-district code
- 00371
- Village code records
- 108
- Village code range
- 059061 to 059168
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Andhgarh (8) | 059091 | 132 | 27 | 47 hectares | 132041 | Indri |
| Badarpur (41) | 059139 | 2,177 | 415 | 519 hectares | 132054 | Indri |
| Badheri (2) | 059093 | 989 | 200 | 243 hectares | 132041 | Indri |
| Bahlolpur Viran (65) | 059132 | 5 | 2 | 117 hectares | 132041 | Indri |
| Bhadson (21) | 059098 | 3,200 | 691 | 701 hectares | 132041 | Indri |
| Bhaoji (17) | 059084 | 1,104 | 191 | 360 hectares | 132041 | Indri |
| Bhudhanpur (19) | 059085 | 1,003 | 192 | 244 hectares | 132041 | Ladwa |
| Biana (48) | 059147 | 6,078 | 1,139 | 1,438 hectares | 132054 | Indri |
| Bibipur Brahmana (39) | 059145 | 3,175 | 598 | 183 hectares | 132054 | Indri |
| Bibipur Jattan(65) | 059156 | 3,554 | 592 | 830 hectares | 132041 | Indri |
| Bir Bhadson (22) | 059099 | 565 | 99 | 87 hectares | 132041 | Indri |
| Bir Rai Tikhana (12) | 059065 | 745 | 131 | 217 hectares | 132041 | Ladwa |
| Brahman Majra (15) | 059067 | 0 | This detail is not reported in the available source data. | 8 hectares | This detail is not reported in the available source data. | Ladwa |
| Budhanpur Sikri (43) | 059103 | 644 | 130 | 128 hectares | 132041 | Indri |
| Butan Kher (24) | 059101 | 1,734 | 342 | 265 hectares | 132041 | Indri |
| Chand Samand (50) | 059153 | 2,248 | 415 | 480 hectares | 132054 | Indri |
| Chandraon (10) | 059116 | 2,269 | 422 | 668 hectares | 132054 | Indri |
| Chhapar (6) | 059070 | 1,621 | 312 | 330 hectares | 132041 | Indri |
| Chhaprian (20) | 059086 | 788 | 138 | 213 hectares | 132041 | Ladwa |
| Chogawan (7) | 059078 | 2,788 | 530 | 642 hectares | 132054 | Ladwa |
| Dabkauli Kalan (51) | 059152 | 2,729 | 531 | 594 hectares | 132054 | Indri |
| Dhamman Heri (49) | 059133 | 529 | 112 | 147 hectares | 132041 | Indri |
| Dhano Kheri (4) | 059075 | 1,546 | 277 | 354 hectares | 132054 | Ladwa |
| Dhanora Jagir (1) | 059073 | 2,155 | 414 | 478 hectares | 132054 | Radaur |
| Dhumra (47) | 059128 | 636 | 137 | 129 hectares | 132041 | Indri |
| Dhumsa (16) | 059066 | 24 | 5 | 17 hectares | 132041 | Ladwa |
| Dhumsi (14) | 059068 | 1,320 | 249 | 435 hectares | 132041 | Indri |
| Fatehgarh (29) | 059110 | 20 | 4 | 105 hectares | 132041 | Indri |
| Fazilpur(47) | 059159 | 765 | 122 | 123 hectares | 132041 | Indri |
| Garh Pur Tapoo (11) | 059117 | 886 | 159 | 469 hectares | 132054 | Indri |
| Garhi Birbal (32) | 059114 | 4,129 | 739 | 556 hectares | 132054 | Indri |
| Garhi Gujran(54) | 059166 | 1,724 | 315 | 245 hectares | 132041 | Indri |
| Garhi Jattan (9) | 059092 | 1,991 | 370 | 507 hectares | 132041 | Indri |
| Garhi Sadhan (10) | 059094 | 1,544 | 299 | 364 hectares | 132041 | Indri |
| Garhpur Khalsa (43) | 059138 | 994 | 195 | 327 hectares | 132041 | Indri |
| Ghisarpari(51) | 059162 | 420 | 86 | 93 hectares | 132041 | Indri |
| Gorgarh(64) | 059165 | 1,792 | 350 | 216 hectares | 132041 | Indri |
| Gudah (Part) (50) | 059134 | 27 | 7 | 243 hectares | 132041 | Indri |
| Gumton (48) | 059129 | 983 | 185 | 166 hectares | 126102 | Indri |
| Haibatpura (17) | 059063 | 1,741 | 326 | 352 hectares | 132041 | Ladwa |
| Halwana (105) | 059144 | 238 | 55 | 168 hectares | 132054 | Indri |
| Hanauri (18) | 059071 | 1,606 | 272 | 454 hectares | 132041 | Ladwa |
| Hanso Majra (8) | 059079 | 808 | 156 | 319 hectares | 132041 | Ladwa |
| Indergarh (25) | 059136 | 958 | 194 | 178 hectares | 132041 | Indri |
| Indri (Rural)(Part)(46) | 059127 | 997 | 186 | 469 hectares | 132041 | Indri |
| Islam Nagar (42) | 059123 | 1,214 | 226 | 258 hectares | 132054 | Indri |
| Janesron(53) | 059164 | 3,031 | 556 | 561 hectares | 132041 | Indri |
| Johar Majra Kalan(45) | 059160 | 1,297 | 232 | 306 hectares | 132041 | Indri |
| Johar Majra Khurd(46) | 059161 | 1,142 | 225 | 235 hectares | 132041 | Indri |
| Kalra (3) | 059076 | 565 | 106 | 121 hectares | 132054 | Ladwa |
| Kalri Jagir (5) | 059074 | 2,310 | 431 | 574 hectares | 132054 | Ladwa |
| Kalri Khalsa (27) | 059124 | 1,374 | 232 | 353 hectares | 132041 | Indri |
| Kalsaura (38) | 059140 | 5,123 | 870 | 1,370 hectares | 132054 | Indri |
| Kamalpur Gadian (42) | 059102 | 164 | 34 | 172 hectares | 132054 | Indri |
| Kamalpur Gadria (108) | 059151 | 695 | 123 | 150 hectares | 132041 | Indri |
| Kamalpur Roran (66) | 059155 | 1,912 | 340 | 482 hectares | 132041 | Indri |
| Kartarpur (35) | 059119 | 296 | 45 | 89 hectares | 132054 | Indri |
| Keherba (4) | 059089 | 648 | 138 | 169 hectares | 132041 | Indri |
| Khanpur (7) | 059069 | 2,175 | 374 | 387 hectares | 132041 | Indri |
| Kharak (12) | 059115 | 551 | 107 | 97 hectares | 132054 | Indri |
| Khera (23) | 059107 | 2,698 | 501 | 407 hectares | 132041 | Indri |
| Kheri Jatan (19) | 059061 | 849 | 199 | 157 hectares | 132041 | Ladwa |
| Kheri Man Singh(63) | 059168 | 3,050 | 560 | 647 hectares | 132041 | Indri |
| Khokhni (6) | 059077 | 2,344 | 422 | 661 hectares | 132054 | Ladwa |
| Labkari (34) | 059118 | 1,851 | 323 | 422 hectares | 132054 | Indri |
| Makhala (13) | 059080 | 1,256 | 207 | 204 hectares | 132054 | Indri |
| Makhali (9) | 059081 | 995 | 212 | 163 hectares | 132054 | Ladwa |
| Malik- Apo- Ap (33) | 059113 | 15 | 3 | 17 hectares | 132041 | Indri |
| Manak Majra Gadian (41) | 059130 | 671 | 122 | 159 hectares | 132041 | Indri |
| Manoharpur(64) | 059158 | 547 | 114 | 79 hectares | 132041 | Indri |
| Matak Majri (Part)(24) | 059126 | 773 | 150 | 226 hectares | 132041 | Indri |
| Muradgarh (44) | 059137 | 1,708 | 288 | 426 hectares | 132041 | Indri |
| Musapur (36) | 059120 | 1,248 | 206 | 218 hectares | 132054 | Indri |
| Nabiabad (101) | 059141 | 126 | 39 | 157 hectares | 132054 | Indri |
| Nagal (106) | 059149 | 1,007 | 199 | 404 hectares | 132054 | Indri |
| Nagla Roran (62) | 059154 | 2,327 | 416 | 686 hectares | 132041 | Indri |
| Nandi Khalsa (16) | 059112 | 1,360 | 271 | 333 hectares | 132041 | Indri |
| Nanhera (26) | 059125 | 941 | 154 | 302 hectares | 132041 | Indri |
| Nathauri (14) | 059082 | 625 | 124 | 247 hectares | 132054 | Indri |
| Naurta(52) | 059163 | 1,561 | 310 | 253 hectares | 132041 | Indri |
| Pathera (22) | 059108 | 1,822 | 323 | 441 hectares | 132041 | Indri |
| Phusgarh (1) | 059106 | 1,083 | 197 | 193 hectares | 132041 | Indri |
| Punjo Khera (23) | 059095 | 1,271 | 247 | 385 hectares | 132041 | Indri |
| Qadirabad (45) | 059105 | 298 | 71 | 212 hectares | 132041 | Indri |
| Rai Tikhana (13) | 059064 | 1,687 | 329 | 228 hectares | 132041 | Ladwa |
| Rajapur (28) | 059109 | 2,032 | 368 | 389 hectares | 132041 | Indri |
| Ramgarh (44) | 059104 | 95 | 22 | 105 hectares | 132041 | Indri |
| Rampura (11) | 059096 | 839 | 152 | 199 hectares | 132041 | Ladwa |
| Randauli (49) | 059148 | 2,438 | 478 | 575 hectares | 132054 | Indri |
| Rasulpur (24/1) | 059135 | 810 | 152 | 125 hectares | 132041 | Indri |
| Santheri (3) | 059090 | 845 | 142 | 269 hectares | 132041 | Indri |
| Sarwan Majra (20) | 059097 | 1,346 | 255 | 369 hectares | 126102 | Ladwa |
| Shahpur(63) | 059157 | 1,444 | 282 | 267 hectares | 132041 | Indri |
| Shamashpur (37) | 059121 | 579 | 102 | 178 hectares | 132054 | Indri |
| Sheikhpura (40) | 059131 | 603 | 113 | 146 hectares | 132001 | Indri |
| Sheikhupura (2) | 059072 | 541 | 91 | 187 hectares | 132001 | Ladwa |
| Shergarh (15) | 059083 | 1,417 | 258 | 292 hectares | 132054 | Indri |
| Sherpur Viran (25) | 059100 | 47 | 8 | 150 hectares | 126102 | Indri |
| Sikanderpur (40) | 059146 | 183 | 35 | 113 hectares | 132054 | Indri |
| Smora(55) | 059167 | 1,969 | 351 | 295 hectares | 132041 | Indri |
| Syed Chhapra (103) | 059143 | 1,265 | 208 | 307 hectares | 132054 | Indri |
| Taprian (21) | 059087 | 842 | 153 | 110 hectares | 132041 | Indri |
| Tasang (30) | 059122 | 990 | 189 | 345 hectares | 132054 | Indri |
| Tatarpur (107) | 059150 | 0 | This detail is not reported in the available source data. | 54 hectares | This detail is not reported in the available source data. | Indri |
| Udana (18) | 059062 | 1,981 | 366 | 439 hectares | 132041 | Ladwa |
| Umarpur (31) | 059111 | 1,340 | 263 | 252 hectares | 132041 | Indri |
| Zabti Chhapra (102) | 059142 | 1,470 | 268 | 483 hectares | 132041 | Indri |
| Zainpur Sadhan (5) | 059088 | 2,039 | 383 | 320 hectares | 132041 | Indri |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Biana (48) | 059147 | 6,078 | 1,139 | 132054 |
| Kalsaura (38) | 059140 | 5,123 | 870 | 132054 |
| Garhi Birbal (32) | 059114 | 4,129 | 739 | 132054 |
| Bibipur Jattan(65) | 059156 | 3,554 | 592 | 132041 |
| Bhadson (21) | 059098 | 3,200 | 691 | 132041 |
| Bibipur Brahmana (39) | 059145 | 3,175 | 598 | 132054 |
| Kheri Man Singh(63) | 059168 | 3,050 | 560 | 132041 |
| Janesron(53) | 059164 | 3,031 | 556 | 132041 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 15 | 2,090 |
| 500 to 999 | 33 | 25,196 |
| 1,000 to 1,999 | 36 | 53,751 |
| 2,000 to 4,999 | 20 | 52,868 |
| 5,000 and above | 2 | 11,201 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 97 | 89.8% |
| Villages with mobile phone coverage | 106 | 98.1% |
| Villages with post office | 5 | 4.6% |
| Villages with all-weather road | 106 | 98.1% |
| Villages with domestic power supply | 106 | 98.1% |
| Villages with pds shop | 87 | 80.6% |
| Villages with anganwadi centre | 99 | 91.7% |
Frequently asked questions
What is the sub-district code of Indri?
The sub-district code shown for Indri Tehsil is 00371.
How many villages are in Indri Tehsil?
Indri Tehsil in Karnal district has 108 village records in the Census 2011 directory.
How can I find a village census code in Indri?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Indri in?
Indri is listed under Karnal district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.