Bir Bhadson (22) is a village in Indri Tehsil of Karnal district in Haryana. Its Census location code is 059099.
About Bir Bhadson (22) village record
Bir Bhadson (22) is listed under Indri Tehsil in Karnal district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 565, 99 households, area 87 hectares, PIN code 132041.
Quick facts
- Village
- Bir Bhadson (22)
- Village code
- 059099
- Tehsil / Sub-District
- Indri
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 565
- Households
- 99
- Sex ratio
- 877 females per 1,000 males
- Area
- 87 hectares
- Population density
- 649 people per sq. km
- PIN code
- 132041
Census code and location hierarchy
For Bir Bhadson (22), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00371
- Village code
- 059099
| Field | Value |
|---|---|
| Village name | Bir Bhadson (22) |
| Census village code | 059099 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Indri |
| Sub-district code | 00371 |
| Census year | 2011 |
| Population | 565 |
| Households | 99 |
| Male population | 301 |
| Female population | 264 |
| Sex ratio | 877 females per 1,000 males |
| Scheduled Castes population | 97 |
| Scheduled Tribes population | 0 |
| Area | 87 hectares |
| Population density | 649 people per sq. km |
| PIN code | 132041 |
| CD block | Indri |
| Gram panchayat | Bir Bhadson (22) |
| Nearest statutory town | Indri |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Bir Bhadson (22)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8 hectares |
| Net area sown | 79 hectares |
| Irrigated area | 79 hectares |
| Wells / tube-wells irrigated area | 79 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bir Bhadson (22)?
The Census village code of Bir Bhadson (22) is 059099.
Where is Bir Bhadson (22) village?
Bir Bhadson (22) village is in Indri Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Bir Bhadson (22)?
The source reports a population of 565 for Bir Bhadson (22).
What is the sex ratio of Bir Bhadson (22)?
The Census 2011 sex ratio of Bir Bhadson (22) is 877 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.