Kurali (61) is a village in Karnal Tehsil of Karnal district in Haryana. Its Census location code is 059190.
About Kurali (61) village record
Kurali (61) is listed under Karnal Tehsil in Karnal district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,543, 492 households, area 388 hectares, PIN code 132001.
Quick facts
- Village
- Kurali (61)
- Village code
- 059190
- Tehsil / Sub-District
- Karnal
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 2,543
- Households
- 492
- Sex ratio
- 862 females per 1,000 males
- Area
- 388 hectares
- Population density
- 655 people per sq. km
- PIN code
- 132001
Census code and location hierarchy
For Kurali (61), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00372
- Village code
- 059190
| Field | Value |
|---|---|
| Village name | Kurali (61) |
| Census village code | 059190 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Karnal |
| Sub-district code | 00372 |
| Census year | 2011 |
| Population | 2,543 |
| Households | 492 |
| Male population | 1,366 |
| Female population | 1,177 |
| Sex ratio | 862 females per 1,000 males |
| Scheduled Castes population | 260 |
| Scheduled Tribes population | 0 |
| Area | 388 hectares |
| Population density | 655 people per sq. km |
| PIN code | 132001 |
| CD block | Karnal |
| Gram panchayat | Kurali (61) |
| Nearest statutory town | Karnal |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Kurali (61)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 68 hectares |
| Net area sown | 320 hectares |
| Irrigated area | 320 hectares |
| Wells / tube-wells irrigated area | 320 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kurali (61)?
The Census village code of Kurali (61) is 059190.
Where is Kurali (61) village?
Kurali (61) village is in Karnal Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Kurali (61)?
The source reports a population of 2,543 for Kurali (61).
What is the sex ratio of Kurali (61)?
The Census 2011 sex ratio of Kurali (61) is 862 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.