Karnal Tehsil is part of Karnal district in Haryana. The Census 2011 directory lists 141 villages under it. Its sub-district code is 00372.
About Karnal Tehsil village-code list
Karnal Tehsil is in Karnal district, Haryana. Its Census 2011 sub-district code is 00372, and the directory lists 141 villages under it.
Together, these village records show 385,828 people, 73,853 households and 83,186 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Karnal
- Sub-district code
- 00372
- District
- Karnal
- District code
- 074
- State code
- 06
- Village records
- 141
- Census village codes
- 141
- Population listed
- 385,828
- Households listed
- 73,853
- Area listed
- 83,186 hectares
- Largest village
- Gondar (35)
- PIN code coverage
- 130 of 141 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Karnal Tehsil census code lookup
Karnal Tehsil has 141 village records in the Census 2011 directory. Their Census village codes range from 059169 to 059309.
The listed villages account for 385,828 people, 73,853 households and 83,186 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 074
- Sub-district code
- 00372
- Village code records
- 141
- Village code range
- 059169 to 059309
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agond (37) | 059300 | 7,450 | 1,338 | 1,477 hectares | 132024 | Karnal |
| Alipur Viran (60) | 059302 | 535 | 106 | 252 hectares | 132024 | Karnal |
| Amritpur Kalan (98) | 059226 | 3,280 | 594 | 300 hectares | 132114 | Karnal |
| Amritpur Khurd (97) | 059225 | 887 | 160 | 242 hectares | 132114 | Karnal |
| Amunpur (31) | 059265 | 4,782 | 911 | 1,853 hectares | 132024 | Nissing |
| Andhera (96/1) | 059222 | 470 | 74 | 182 hectares | 132001 | Karnal |
| Bahlolpur Mushtarka (19) | 059260 | 1,301 | 243 | 650 hectares | 132001 | Karnal |
| Baldhi (Part)(4) | 059249 | 3,122 | 633 | 233 hectares | 132001 | Karnal |
| Baloo (18) | 059275 | 2,924 | 581 | 1,244 hectares | 132001 | Nissing |
| Bansa (57) | 059296 | 5,028 | 958 | 1,951 hectares | 132036 | Karnal |
| Baragaon (69) | 059188 | 8,519 | 1,620 | 1,609 hectares | 132023 | Karnal |
| Baras (23) | 059264 | 8,848 | 1,651 | 2,241 hectares | 132024 | Nissing |
| Barota (51) | 059291 | 2,860 | 552 | 596 hectares | 132037 | Karnal |
| Bastali (32) | 059268 | 4,938 | 941 | 1,070 hectares | 132024 | Nissing |
| Bazida Jattan (4) | 059239 | 2,635 | 495 | 557 hectares | 132037 | Karnal |
| Bazida Roran (16) | 059277 | 1,598 | 312 | 464 hectares | 132001 | Karnal |
| Bazidpur (80) | 059197 | 1,335 | 243 | 180 hectares | 132022 | Karnal |
| Bhari (85) | 059202 | 0 | This detail is not reported in the available source data. | 323 hectares | This detail is not reported in the available source data. | Indri |
| Bhojpur (22) | 059272 | 149 | 33 | 130 hectares | 132024 | Nissing |
| Bhusli (14) | 059238 | 1,648 | 307 | 358 hectares | 132037 | Karnal |
| Bir Majra (45) | 059290 | 417 | 79 | 120 hectares | 132001 | Karnal |
| Birachhpur (52) | 059292 | 3,333 | 564 | 235 hectares | 132037 | Karnal |
| Bishan Garh (55) | 059180 | 0 | This detail is not reported in the available source data. | 393 hectares | This detail is not reported in the available source data. | Karnal |
| Budha Khera (1) | 059245 | 2,966 | 555 | 325 hectares | 132001 | Karnal |
| Budhanpur Abad (53) | 059293 | 2,151 | 420 | 384 hectares | 132001 | Karnal |
| Budhanpur Urf Rukanpur (10) | 059255 | 1,632 | 323 | 384 hectares | 132001 | Karnal |
| Budhanpur Viran (39) | 059276 | 1,341 | 273 | 366 hectares | 132001 | Nissing |
| Chak Nalvi Par (116) | 059204 | 79 | 13 | 24 hectares | 132001 | Karnal |
| Chakbhari (117) | 059203 | 0 | This detail is not reported in the available source data. | 233 hectares | This detail is not reported in the available source data. | Indri |
| Chakda (28) | 059266 | 741 | 163 | 507 hectares | 132024 | Nissing |
| Chaunara 54 ) | 059179 | 0 | This detail is not reported in the available source data. | 428 hectares | This detail is not reported in the available source data. | Karnal |
| Chhapra Khera (91) | 059243 | 2,206 | 420 | 415 hectares | 132023 | Karnal |
| Chirao (49) | 059286 | 2,430 | 456 | 460 hectares | 132036 | Karnal |
| Chorpura(53) | 059178 | 1,052 | 191 | 180 hectares | 132054 | Indri |
| Chundipur (87) | 059217 | 1,248 | 260 | 81 hectares | 132001 | Karnal |
| Chundipur Par (120) | 059215 | 714 | 148 | 96 hectares | 132001 | Karnal |
| Churni(56) | 059171 | 1,530 | 313 | 429 hectares | 132001 | Nilokheri |
| Chusana (115) | 059201 | 0 | This detail is not reported in the available source data. | 234 hectares | This detail is not reported in the available source data. | Indri |
| Dabarki (86) | 059211 | 2,306 | 460 | 702 hectares | 132022 | Karnal |
| Dabarkipar (118) | 059213 | 1,016 | 214 | 388 hectares | 132001 | Karnal |
| Dabkauli Khurd (55/1) | 059181 | 648 | 132 | 412 hectares | 132054 | Karnal |
| Dabri (8) | 059282 | 1,467 | 273 | 462 hectares | 132001 | Karnal |
| Dachaur (62) | 059307 | 7,877 | 1,558 | 2,729 hectares | 132024 | Nissing |
| Dadoopur Roran (43) | 059284 | 3,737 | 720 | 310 hectares | 132001 | Karnal |
| Dadupur Ranghran (5) | 059235 | 82 | 16 | 144 hectares | 132001 | Karnal |
| Daha (3) | 059237 | 5,684 | 1,114 | 468 hectares | 132037 | Karnal |
| Danialpur (72) | 059194 | 1,861 | 404 | 167 hectares | 132001 | Karnal |
| Darar (58) | 059189 | 3,847 | 726 | 902 hectares | 132001 | Karnal |
| Depot (Part)(1/1) | 059248 | 0 | This detail is not reported in the available source data. | 11 hectares | This detail is not reported in the available source data. | Karnal |
| Dhakwala (121) | 059216 | 2,660 | 449 | 731 hectares | 132001 | Karnal |
| Dilaura (121/1) | 059220 | 467 | 81 | 67 hectares | 132001 | Karnal |
| Gangar(72) | 059169 | 1,085 | 199 | 221 hectares | 132001 | Taraori |
| Ganjo Garhi (7) | 059231 | 1,524 | 310 | 405 hectares | 132001 | Karnal |
| Gheer(59) | 059177 | 7,338 | 1,336 | 1,298 hectares | 132023 | Karnal |
| Ghogripur (50) | 059288 | 4,171 | 824 | 1,091 hectares | 132037 | Karnal |
| Goeda (30) | 059267 | 1,379 | 275 | 382 hectares | 132024 | Nissing |
| Gondar (35) | 059306 | 14,542 | 2,773 | 2,912 hectares | 132024 | Nissing |
| Gularpur (61) | 059305 | 2,110 | 403 | 359 hectares | 132036 | Nissing |
| Gunana (33) | 059270 | 2,636 | 514 | 651 hectares | 132024 | Nissing |
| Hathlana (40) | 059299 | 2,648 | 540 | 505 hectares | 132001 | Karnal |
| Himda(14) | 059283 | 463 | 86 | 165 hectares | 132001 | Karnal |
| Jalala Viran (20) | 059261 | 1,304 | 252 | 306 hectares | 132001 | Nissing |
| Jani (54) | 059294 | 3,986 | 791 | 671 hectares | 132036 | Karnal |
| Jarauli (77) | 059184 | 1,551 | 288 | 406 hectares | 132022 | Karnal |
| Jatpura (62) | 059259 | 1,742 | 323 | 156 hectares | 132001 | Taraori |
| Jundla (44) | 059297 | 13,982 | 2,848 | 3,845 hectares | 132001 | Karnal |
| Kachhwa (11) | 059256 | 10,141 | 1,992 | 2,747 hectares | 132001 | Karnal |
| Kalaish (Part) (2) | 059308 | 2,038 | 366 | 378 hectares | 132001 | Karnal |
| Kalampura (12) | 059253 | 1,656 | 305 | 216 hectares | 132001 | Karnal |
| Kalwa Heri (90) | 059244 | 3,137 | 555 | 428 hectares | 132001 | Karnal |
| Kamboh Pura (Part)(2) | 059236 | 3,875 | 730 | 286 hectares | 132037 | Karnal |
| Karnal (Rural)(Part)(1) | 059240 | 11,501 | 1,834 | 2,997 hectares | 132001 | Karnal |
| Katlaheri (59) | 059301 | 4,527 | 875 | 552 hectares | 132036 | Karnal |
| Keharwali (99) | 059227 | 2,996 | 532 | 491 hectares | 132037 | Gharaunda |
| Kharajpur (79) | 059198 | 1,893 | 320 | 480 hectares | 132022 | Karnal |
| Kheri Naru (46) | 059289 | 6,381 | 1,244 | 923 hectares | 132036 | Karnal |
| Kuchpura (38) | 059274 | 1,111 | 211 | 322 hectares | 132024 | Nissing |
| Kunda Kalan (114) | 059200 | 550 | 99 | 541 hectares | 132114 | Karnal |
| Kunjpura (75) | 059187 | 11,107 | 2,220 | 1,690 hectares | 132022 | Karnal |
| Kurak (61) | 059258 | 1,623 | 355 | 292 hectares | 132114 | Taraori |
| Kurali (61) | 059190 | 2,543 | 492 | 388 hectares | 132001 | Karnal |
| Kutail (9) | 059229 | 9,419 | 1,860 | 1,743 hectares | 132037 | Gharaunda |
| Landhora(68) | 059174 | 887 | 164 | 269 hectares | 132023 | Karnal |
| Mainmati (70) | 059196 | 1,632 | 334 | 315 hectares | 132023 | Karnal |
| Makarampur (5) | 059247 | 2,549 | 535 | 47 hectares | 132114 | Karnal |
| Makhu Majra(67) | 059173 | 1,191 | 209 | 193 hectares | 132023 | Karnal |
| Mandhai (41) | 059298 | 0 | This detail is not reported in the available source data. | 119 hectares | This detail is not reported in the available source data. | Karnal |
| Mangalpur (Part)(1) | 059246 | 2,850 | 565 | 105 hectares | 132001 | Karnal |
| Manglaura Qadim (121/2) | 059221 | 2,267 | 388 | 342 hectares | 132001 | Karnal |
| Manglaura Zadid (96/2) | 059223 | 0 | This detail is not reported in the available source data. | 149 hectares | This detail is not reported in the available source data. | Karnal |
| Manjoora (17) | 059278 | 2,556 | 480 | 477 hectares | 132001 | Karnal |
| Mirgahan (3) | 059232 | 1,289 | 251 | 455 hectares | 132001 | Karnal |
| Mohamadpur (76) | 059186 | 2,753 | 506 | 688 hectares | 132022 | Karnal |
| Mohay-Ud-Dinpur(88) | 059219 | 4,160 | 773 | 418 hectares | 132001 | Karnal |
| Mohayuddinpur (57) | 059183 | 0 | This detail is not reported in the available source data. | 140 hectares | This detail is not reported in the available source data. | Karnal |
| Mohmmad Nagar (75/1) | 059206 | 28 | 5 | 142 hectares | 132114 | Indri |
| Motia (57) | 059262 | 719 | 129 | 171 hectares | 132001 | Nissing |
| Mubarkabad (10) | 059228 | 2,683 | 551 | 230 hectares | 132114 | Gharaunda |
| Mughal Majra (58) | 059185 | 1,760 | 319 | 252 hectares | 132023 | Karnal |
| Munda Khera (80) | 059257 | 0 | This detail is not reported in the available source data. | 67 hectares | This detail is not reported in the available source data. | Karnal |
| Mustfabad (119) | 059214 | 592 | 143 | 354 hectares | 132001 | Karnal |
| Nabipur (78) | 059199 | 1,644 | 300 | 289 hectares | 132022 | Karnal |
| Nagla Megha (96) | 059224 | 4,412 | 806 | 780 hectares | 132001 | Karnal |
| Nalwi Kalan (82) | 059208 | 1,615 | 317 | 201 hectares | 132022 | Karnal |
| Nalwi Khurd (81) | 059207 | 716 | 118 | 275 hectares | 132022 | Karnal |
| Nalwipar (83) | 059212 | 5,193 | 1,061 | 435 hectares | 132022 | Karnal |
| Nasirpur(84) | 059205 | 1,022 | 200 | 56 hectares | 132022 | Karnal |
| Niawal (73) | 059195 | 3,535 | 755 | 677 hectares | 132023 | Karnal |
| Nisang (Rural) (34) | 059271 | 1,693 | 327 | 2,656 hectares | 132024 | Nissing |
| Peont (58) | 059304 | 3,662 | 737 | 1,169 hectares | 132036 | Nissing |
| Phusgarh (Part) (2) | 059309 | 4,830 | 929 | 401 hectares | 132001 | Karnal |
| Pingli (47) | 059287 | 1,856 | 377 | 218 hectares | 132036 | Karnal |
| Pipalwali (8) | 059230 | 318 | 58 | 175 hectares | 132001 | Karnal |
| Pucholia (55) | 059295 | 3,814 | 696 | 740 hectares | 132036 | Karnal |
| Pundrak (9) | 059254 | 4,535 | 762 | 529 hectares | 132001 | Karnal |
| Ramba(62) | 059170 | 4,894 | 975 | 1,579 hectares | 132116 | Taraori |
| Ranwar (4) | 059234 | 5,089 | 957 | 698 hectares | 132001 | Karnal |
| Rasulpur Kalan (93) | 059218 | 1,746 | 343 | 503 hectares | 132001 | Karnal |
| Rasulpur Khurd (92) | 059241 | 1,437 | 291 | 36 hectares | 132001 | Karnal |
| Rindal(61) | 059175 | 1,941 | 346 | 397 hectares | 132041 | Karnal |
| Saidpura (7) | 059252 | 1,315 | 272 | 107 hectares | 132001 | Karnal |
| Salaroo (59) | 059191 | 1,065 | 223 | 275 hectares | 132001 | Karnal |
| Salarpura(60) | 059176 | 1,123 | 219 | 335 hectares | 132023 | Karnal |
| Sambhli (24) | 059263 | 7,258 | 1,417 | 1,936 hectares | 132001 | Nissing |
| Seori (36) | 059303 | 213 | 46 | 315 hectares | 132116 | Karnal |
| Shahpur (13) | 059281 | 2,204 | 437 | 522 hectares | 132001 | Karnal |
| Sharafabad (89) | 059210 | 1,131 | 194 | 214 hectares | 132116 | Karnal |
| Shei Khpura (95) | 059233 | 4,990 | 1,031 | 650 hectares | 132001 | Karnal |
| Shergarh Tapu (56) | 059182 | 1,625 | 278 | 228 hectares | 132023 | Karnal |
| Singhra (21) | 059273 | 3,677 | 667 | 1,061 hectares | 132024 | Nissing |
| Singoha(57) | 059172 | 7,794 | 1,481 | 1,207 hectares | 132001 | Karnal |
| Sirsi (15) | 059280 | 1,129 | 224 | 259 hectares | 132001 | Karnal |
| Sohana (94) | 059242 | 1,447 | 295 | 227 hectares | 132001 | Karnal |
| Subhri (74) | 059209 | 1,567 | 300 | 277 hectares | 132023 | Karnal |
| Taharpur (48) | 059285 | 0 | This detail is not reported in the available source data. | 66 hectares | This detail is not reported in the available source data. | Karnal |
| Taprana (71) | 059193 | 2,806 | 522 | 248 hectares | 132001 | Karnal |
| Tharota (37) | 059269 | 942 | 191 | 398 hectares | 132116 | Nissing |
| Tikri (3) | 059192 | 2,733 | 504 | 290 hectares | 132001 | Karnal |
| Uchana (60) | 059250 | 8,634 | 1,683 | 879 hectares | 132001 | Karnal |
| Zarifa Wiran (6) | 059251 | 626 | 147 | 168 hectares | 132001 | Karnal |
| Zarifabad (42) | 059279 | 921 | 186 | 231 hectares | 132001 | Karnal |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Gondar (35) | 059306 | 14,542 | 2,773 | 132024 |
| Jundla (44) | 059297 | 13,982 | 2,848 | 132001 |
| Karnal (Rural)(Part)(1) | 059240 | 11,501 | 1,834 | 132001 |
| Kunjpura (75) | 059187 | 11,107 | 2,220 | 132022 |
| Kachhwa (11) | 059256 | 10,141 | 1,992 | 132001 |
| Kutail (9) | 059229 | 9,419 | 1,860 | 132037 |
| Baras (23) | 059264 | 8,848 | 1,651 | 132024 |
| Uchana (60) | 059250 | 8,634 | 1,683 | 132001 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 11 | 0 |
| 1 to 499 | 10 | 2,686 |
| 500 to 999 | 13 | 9,478 |
| 1,000 to 1,999 | 42 | 61,125 |
| 2,000 to 4,999 | 46 | 150,754 |
| 5,000 and above | 19 | 161,785 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 121 | 85.8% |
| Villages with mobile phone coverage | 130 | 92.2% |
| Villages with post office | 9 | 6.4% |
| Villages with all-weather road | 130 | 92.2% |
| Villages with domestic power supply | 130 | 92.2% |
| Villages with pds shop | 116 | 82.3% |
| Villages with anganwadi centre | 124 | 87.9% |
Frequently asked questions
What is the sub-district code of Karnal?
The sub-district code shown for Karnal Tehsil is 00372.
How many villages are in Karnal Tehsil?
Karnal Tehsil in Karnal district has 141 village records in the Census 2011 directory.
How can I find a village census code in Karnal?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Karnal in?
Karnal is listed under Karnal district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.