Nalwi Khurd (81) is a village in Karnal Tehsil of Karnal district in Haryana. Its Census location code is 059207.
About Nalwi Khurd (81) village record
The source record places Nalwi Khurd (81) in Karnal Tehsil of Karnal district, Haryana. Its Census village code is 059207.
The Census 2011 record reports population 716, 118 households, area 275 hectares, PIN code 132022.
Quick facts
- Village
- Nalwi Khurd (81)
- Village code
- 059207
- Tehsil / Sub-District
- Karnal
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 716
- Households
- 118
- Sex ratio
- 827 females per 1,000 males
- Area
- 275 hectares
- Population density
- 260 people per sq. km
- PIN code
- 132022
Census code and location hierarchy
For Nalwi Khurd (81), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00372
- Village code
- 059207
| Field | Value |
|---|---|
| Village name | Nalwi Khurd (81) |
| Census village code | 059207 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Karnal |
| Sub-district code | 00372 |
| Census year | 2011 |
| Population | 716 |
| Households | 118 |
| Male population | 392 |
| Female population | 324 |
| Sex ratio | 827 females per 1,000 males |
| Scheduled Castes population | 23 |
| Scheduled Tribes population | 0 |
| Area | 275 hectares |
| Population density | 260 people per sq. km |
| PIN code | 132022 |
| CD block | Karnal |
| Gram panchayat | Nalwi Khurd (81) |
| Nearest statutory town | Karnal |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Nalwi Khurd (81)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 26 hectares |
| Permanent pasture / grazing land | 22 hectares |
| Net area sown | 227 hectares |
| Irrigated area | 227 hectares |
| Wells / tube-wells irrigated area | 227 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nalwi Khurd (81)?
The Census village code of Nalwi Khurd (81) is 059207.
Where is Nalwi Khurd (81) village?
Nalwi Khurd (81) village is in Karnal Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Nalwi Khurd (81)?
The source reports a population of 716 for Nalwi Khurd (81).
What is the sex ratio of Nalwi Khurd (81)?
The Census 2011 sex ratio of Nalwi Khurd (81) is 827 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.