Tikri (3) is a village in Karnal Tehsil of Karnal district in Haryana. Its Census location code is 059192.
About Tikri (3) village record
Use this page to check the source record for Tikri (3), including its village code and its place within Karnal Tehsil and Karnal district.
The Census 2011 record reports population 2,733, 504 households, area 290 hectares, PIN code 132001.
Quick facts
- Village
- Tikri (3)
- Village code
- 059192
- Tehsil / Sub-District
- Karnal
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 2,733
- Households
- 504
- Sex ratio
- 909 females per 1,000 males
- Area
- 290 hectares
- Population density
- 942 people per sq. km
- PIN code
- 132001
Census code and location hierarchy
For Tikri (3), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00372
- Village code
- 059192
| Field | Value |
|---|---|
| Village name | Tikri (3) |
| Census village code | 059192 |
| State | Haryana |
| State code | 06 |
| District | Karnal |
| District code | 074 |
| Tehsil / Sub-District | Karnal |
| Sub-district code | 00372 |
| Census year | 2011 |
| Population | 2,733 |
| Households | 504 |
| Male population | 1,432 |
| Female population | 1,301 |
| Sex ratio | 909 females per 1,000 males |
| Scheduled Castes population | 1,120 |
| Scheduled Tribes population | 0 |
| Area | 290 hectares |
| Population density | 942 people per sq. km |
| PIN code | 132001 |
| CD block | Karnal |
| Gram panchayat | Tikri (3) |
| Nearest statutory town | Karnal |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Tikri (3)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 48 hectares |
| Net area sown | 234 hectares |
| Irrigated area | 234 hectares |
| Canal-irrigated area | 3 hectares |
| Wells / tube-wells irrigated area | 231 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tikri (3)?
The Census village code of Tikri (3) is 059192.
Where is Tikri (3) village?
Tikri (3) village is in Karnal Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Tikri (3)?
The source reports a population of 2,733 for Tikri (3).
What is the sex ratio of Tikri (3)?
The Census 2011 sex ratio of Tikri (3) is 909 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.