Taoru Tehsil is part of Mewat district in Haryana. The Census 2011 directory lists 81 villages under it. Its sub-district code is 00421.
About Taoru Tehsil village-code list
Taoru Tehsil is in Mewat district, Haryana. Its Census 2011 sub-district code is 00421, and the directory lists 81 villages under it.
Together, these village records show 138,172 people, 20,117 households and 21,048 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Taoru
- Sub-district code
- 00421
- District
- Mewat
- District code
- 087
- State code
- 06
- Village records
- 81
- Census village codes
- 81
- Population listed
- 138,172
- Households listed
- 20,117
- Area listed
- 21,048 hectares
- Largest village
- Sehsaula(83)
- PIN code coverage
- 79 of 81 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Taoru Tehsil census code lookup
Taoru Tehsil has 81 village records in the Census 2011 directory. Their Census village codes range from 062990 to 063070.
The listed villages account for 138,172 people, 20,117 households and 21,048 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 087
- Sub-district code
- 00421
- Village code records
- 81
- Village code range
- 062990 to 063070
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Atitka(38) | 063027 | 301 | 39 | 152 hectares | 122105 | Taoru |
| Bamrauli(25) | 063005 | 276 | 39 | 74 hectares | 122105 | Taoru |
| Bawla(46) | 063057 | 4,123 | 516 | 354 hectares | 122105 | Taoru |
| Beri Nisfi Sohna (9) | 063004 | 740 | 102 | 87 hectares | 122105 | Taoru |
| Beri Nisfi Taoru(8) | 063003 | 531 | 80 | 88 hectares | 122105 | Taoru |
| Bhajlaka(63) | 063058 | 1,565 | 202 | 81 hectares | 122105 | Taoru |
| Bhango(16) | 063008 | 1,678 | 249 | 515 hectares | 122105 | Taoru |
| Bharangpur(45) | 063039 | 1,395 | 170 | 119 hectares | 122105 | Taoru |
| Bhogipur (53) | 063047 | 538 | 74 | 97 hectares | 122105 | Taoru |
| Bidhuwas(80) | 063068 | 70 | 11 | 161 hectares | 122105 | Taoru |
| Bissar Akbarpur(2) | 062995 | 3,286 | 511 | 915 hectares | 122105 | Taoru |
| Buraka Taoru(66) | 063061 | 1,676 | 170 | 185 hectares | 122105 | Taoru |
| Chehalka(17) | 063011 | 4,039 | 565 | 260 hectares | 122105 | Taoru |
| Chhajupur(79) | 063069 | 218 | 26 | 101 hectares | 122105 | Taoru |
| Chharora(62) | 063056 | 3,669 | 535 | 440 hectares | 122105 | Taoru |
| Chilawali(61) | 063051 | 1,936 | 270 | 151 hectares | 122105 | Taoru |
| Chilla(67) | 063059 | 3,755 | 535 | 399 hectares | 122105 | Taoru |
| Chundhika(39) | 063028 | 971 | 135 | 99 hectares | 122105 | Taoru |
| Dadu(10) | 062994 | 667 | 126 | 264 hectares | 122105 | Taoru |
| Dalaka(71) | 063063 | 146 | 20 | 282 hectares | 122105 | Taoru |
| Dalawas(77) | 063013 | 1,659 | 221 | 67 hectares | 122105 | Taoru |
| Deengarheri (21) | 063016 | 931 | 161 | 214 hectares | 122105 | Taoru |
| Dhulawat(81) | 063066 | 5,427 | 670 | 400 hectares | 122105 | Taoru |
| Didhara (44) | 063032 | 2,281 | 325 | 177 hectares | 122105 | Taoru |
| Fatehpur (30) | 063020 | 885 | 152 | 294 hectares | 122105 | Taoru |
| Gangani(12) | 062991 | 154 | 26 | 634 hectares | 122105 | Taoru |
| Gawarka (65) | 063038 | 2,084 | 294 | 197 hectares | 122105 | Taoru |
| Ghoraka(41) | 063030 | 33 | 5 | 130 hectares | 122105 | Taoru |
| Goela (19) | 063015 | 1,527 | 217 | 337 hectares | 122105 | Taoru |
| Gogjaka (75) | 063034 | 1,173 | 200 | 251 hectares | 122105 | Taoru |
| Guddhi (29) | 063018 | 1,459 | 213 | 295 hectares | 122105 | Taoru |
| Gurnawat(49) | 063041 | 2,681 | 331 | 154 hectares | 122105 | Taoru |
| Hassanpur Taoru (7) | 062997 | 3,022 | 532 | 395 hectares | 122105 | Taoru |
| Jafrabad(24) | 063006 | 1,221 | 171 | 157 hectares | 122105 | Taoru |
| Jalalpur Sohna(14) | 063010 | 223 | 28 | 209 hectares | 122105 | Taoru |
| Jaurasi (32) | 063021 | 4,604 | 767 | 715 hectares | 122105 | Taoru |
| Jhamuwas (31) | 063019 | 1,442 | 243 | 331 hectares | 122105 | Taoru |
| Kalarpuri(42) | 063031 | 1,001 | 176 | 159 hectares | 122105 | Taoru |
| Kalwari(6) | 062998 | 2,751 | 519 | 226 hectares | 122105 | Taoru |
| Kangarka (47) | 063046 | 2,053 | 295 | 115 hectares | 122105 | Taoru |
| Khaika Tauru (57) | 063048 | 0 | This detail is not reported in the available source data. | 55 hectares | This detail is not reported in the available source data. | Taoru |
| Kharak Sohna(15) | 063009 | 907 | 144 | 260 hectares | 122105 | Taoru |
| Kharak Taoru (23) | 063001 | 220 | 34 | 62 hectares | 122105 | Taoru |
| Kharkhari(72) | 063065 | 2,838 | 419 | 191 hectares | 122105 | Taoru |
| Khori Khurd(36) | 063025 | 629 | 102 | 177 hectares | 122105 | Taoru |
| Kota Khandewla(1) | 062990 | 1,829 | 260 | 534 hectares | 122105 | Taoru |
| Kuliaka(76) | 063014 | 1,345 | 179 | 147 hectares | 122105 | Taoru |
| Maindla(82) | 063067 | 308 | 36 | 159 hectares | 122105 | Taoru |
| Malahka(70) | 063064 | 1,656 | 230 | 69 hectares | 122105 | Taoru |
| Milakpur (48) | 063045 | 1 | 1 | 87 hectares | 122105 | Taoru |
| Mohmmadpur Ahir(13) | 062992 | 5,091 | 851 | 623 hectares | 122105 | Taoru |
| Mundarka (56) | 063050 | 1,096 | 177 | 103 hectares | 122105 | Taoru |
| Naharpur(54) | 063044 | 149 | 19 | 84 hectares | 122105 | Taoru |
| Nanduki(22) | 063007 | 171 | 31 | 39 hectares | 122105 | Taoru |
| Nanuka(58) | 063053 | 399 | 55 | 98 hectares | 122105 | Taoru |
| Nijampur Taoru (43) | 063029 | 2,934 | 329 | 222 hectares | 122105 | Taoru |
| Noorpur(97) | 063055 | 514 | 73 | 139 hectares | 122105 | Taoru |
| Pachgaon(68) | 063060 | 3,847 | 486 | 350 hectares | 122105 | Taoru |
| Padheni (78) | 063035 | 3,331 | 567 | 308 hectares | 122105 | Taoru |
| Para(5) | 062996 | 808 | 148 | 346 hectares | 122105 | Taoru |
| Raheri (73) | 063037 | 2,540 | 344 | 185 hectares | 122105 | Taoru |
| Rangala (35) | 063024 | 1,920 | 404 | 464 hectares | 122105 | Taoru |
| Raniaki(50) | 063040 | 1,823 | 248 | 154 hectares | 122105 | Taoru |
| Rathiwas (34) | 063023 | 2,794 | 493 | 391 hectares | 122105 | Taoru |
| Sabras(27) | 063000 | 1,457 | 220 | 163 hectares | 122105 | Taoru |
| Saidpur (55) | 063049 | 0 | This detail is not reported in the available source data. | 63 hectares | This detail is not reported in the available source data. | Taoru |
| Salahka(69) | 063062 | 1,338 | 163 | 62 hectares | 122105 | Taoru |
| Sarai(11) | 062993 | 1,190 | 157 | 126 hectares | 122105 | Taoru |
| Sehsaula(83) | 063070 | 9,695 | 1,238 | 1,668 hectares | 122105 | Sohna |
| Sewka (51) | 063042 | 1,485 | 209 | 140 hectares | 122105 | Taoru |
| Sheikhpur(28) | 062999 | 371 | 79 | 120 hectares | 122105 | Taoru |
| Shikarpur (74) | 063036 | 4,065 | 561 | 180 hectares | 122105 | Taoru |
| Silkhoh(59) | 063054 | 3,467 | 448 | 394 hectares | 122105 | Taoru |
| Sondh(18) | 063012 | 3,216 | 520 | 991 hectares | 122105 | Taoru |
| Sonika (20) | 063017 | 260 | 43 | 73 hectares | 122105 | Taoru |
| Subasheri (52) | 063043 | 661 | 120 | 74 hectares | 122105 | Taoru |
| Sunari (40) | 063026 | 2,916 | 403 | 259 hectares | 122105 | Taoru |
| Sunthaka(26) | 063002 | 72 | 12 | 77 hectares | 122105 | Taoru |
| Taoru (Rural)(Part) (64) | 063033 | 262 | 37 | 665 hectares | 122105 | Taoru |
| Thana Alam Alias Masit(60) | 063052 | 786 | 108 | 141 hectares | 122105 | Taoru |
| Uton (33) | 063022 | 1,590 | 248 | 324 hectares | 122105 | Taoru |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Sehsaula(83) | 063070 | 9,695 | 1,238 | 122105 |
| Dhulawat(81) | 063066 | 5,427 | 670 | 122105 |
| Mohmmadpur Ahir(13) | 062992 | 5,091 | 851 | 122105 |
| Jaurasi (32) | 063021 | 4,604 | 767 | 122105 |
| Bawla(46) | 063057 | 4,123 | 516 | 122105 |
| Shikarpur (74) | 063036 | 4,065 | 561 | 122105 |
| Chehalka(17) | 063011 | 4,039 | 565 | 122105 |
| Pachgaon(68) | 063060 | 3,847 | 486 | 122105 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 18 | 3,634 |
| 500 to 999 | 13 | 9,568 |
| 1,000 to 1,999 | 23 | 34,461 |
| 2,000 to 4,999 | 22 | 70,296 |
| 5,000 and above | 3 | 20,213 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 71 | 87.7% |
| Villages with mobile phone coverage | 79 | 97.5% |
| Villages with post office | 15 | 18.5% |
| Villages with all-weather road | 79 | 97.5% |
| Villages with domestic power supply | 79 | 97.5% |
| Villages with pds shop | 22 | 27.2% |
| Villages with anganwadi centre | 66 | 81.5% |
Frequently asked questions
What is the sub-district code of Taoru?
The sub-district code shown for Taoru Tehsil is 00421.
How many villages are in Taoru Tehsil?
Taoru Tehsil in Mewat district has 81 village records in the Census 2011 directory.
How can I find a village census code in Taoru?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Taoru in?
Taoru is listed under Mewat district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.