Ghoraka(41) is a village in Taoru Tehsil of Mewat district in Haryana. Its Census location code is 063030.
About Ghoraka(41) village record
Ghoraka(41) is listed under Taoru Tehsil in Mewat district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 33, 5 households, area 130 hectares, PIN code 122105.
Quick facts
- Village
- Ghoraka(41)
- Village code
- 063030
- Tehsil / Sub-District
- Taoru
- District
- Mewat
- State
- Haryana
- Census year
- 2011
- Population
- 33
- Households
- 5
- Sex ratio
- 941 females per 1,000 males
- Area
- 130 hectares
- Population density
- 25 people per sq. km
- PIN code
- 122105
Census code and location hierarchy
For Ghoraka(41), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 087
- Sub-district code
- 00421
- Village code
- 063030
| Field | Value |
|---|---|
| Village name | Ghoraka(41) |
| Census village code | 063030 |
| State | Haryana |
| State code | 06 |
| District | Mewat |
| District code | 087 |
| Tehsil / Sub-District | Taoru |
| Sub-district code | 00421 |
| Census year | 2011 |
| Population | 33 |
| Households | 5 |
| Male population | 17 |
| Female population | 16 |
| Sex ratio | 941 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 130 hectares |
| Population density | 25 people per sq. km |
| PIN code | 122105 |
| CD block | Taoru |
| Gram panchayat | Jaurasi(32) |
| Nearest statutory town | Taoru |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Ghoraka(41)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6 hectares |
| Net area sown | 124 hectares |
| Irrigated area | 124 hectares |
| Wells / tube-wells irrigated area | 124 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ghoraka(41)?
The Census village code of Ghoraka(41) is 063030.
Where is Ghoraka(41) village?
Ghoraka(41) village is in Taoru Tehsil (sub-district) of Mewat district, Haryana.
What is the population of Ghoraka(41)?
The source reports a population of 33 for Ghoraka(41).
What is the sex ratio of Ghoraka(41)?
The Census 2011 sex ratio of Ghoraka(41) is 941 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.