Khokhra (100) is a village in Kalka Tehsil of Panchkula district in Haryana. Its Census location code is 056947.
About Khokhra (100) village record
The source record places Khokhra (100) in Kalka Tehsil of Panchkula district, Haryana. Its Census village code is 056947.
The Census 2011 record reports population 1,119, 188 households, area 315 hectares, PIN code 133102.
Quick facts
- Village
- Khokhra (100)
- Village code
- 056947
- Tehsil / Sub-District
- Kalka
- District
- Panchkula
- State
- Haryana
- Census year
- 2011
- Population
- 1,119
- Households
- 188
- Sex ratio
- 865 females per 1,000 males
- Area
- 315 hectares
- Population density
- 355 people per sq. km
- PIN code
- 133102
Census code and location hierarchy
For Khokhra (100), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 069
- Sub-district code
- 00356
- Village code
- 056947
| Field | Value |
|---|---|
| Village name | Khokhra (100) |
| Census village code | 056947 |
| State | Haryana |
| State code | 06 |
| District | Panchkula |
| District code | 069 |
| Tehsil / Sub-District | Kalka |
| Sub-district code | 00356 |
| Census year | 2011 |
| Population | 1,119 |
| Households | 188 |
| Male population | 600 |
| Female population | 519 |
| Sex ratio | 865 females per 1,000 males |
| Scheduled Castes population | 53 |
| Scheduled Tribes population | 0 |
| Area | 315 hectares |
| Population density | 355 people per sq. km |
| PIN code | 133102 |
| CD block | Pinjore |
| Gram panchayat | Khokhra |
| Nearest statutory town | Baddi |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Khokhra (100)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 7 hectares |
| Non-agricultural use area | 148 hectares |
| Culturable waste land | 12 hectares |
| Net area sown | 147 hectares |
| Total unirrigated land | 84 hectares |
| Irrigated area | 63 hectares |
| Wells / tube-wells irrigated area | 46 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Khokhra (100)?
The Census village code of Khokhra (100) is 056947.
Where is Khokhra (100) village?
Khokhra (100) village is in Kalka Tehsil (sub-district) of Panchkula district, Haryana.
What is the population of Khokhra (100)?
The source reports a population of 1,119 for Khokhra (100).
What is the sex ratio of Khokhra (100)?
The Census 2011 sex ratio of Khokhra (100) is 865 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.