Kalka Tehsil is part of Panchkula district in Haryana. The Census 2011 directory lists 99 villages under it. Its sub-district code is 00356.
About Kalka Tehsil village-code list
Kalka Tehsil is in Panchkula district, Haryana. Its Census 2011 sub-district code is 00356, and the directory lists 99 villages under it.
Together, these village records show 94,154 people, 18,044 households and 13,973 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Kalka
- Sub-district code
- 00356
- District
- Panchkula
- District code
- 069
- State code
- 06
- Village records
- 99
- Census village codes
- 99
- Population listed
- 94,154
- Households listed
- 18,044
- Area listed
- 13,973 hectares
- Largest village
- Rampur Seori (Part)(106)
- PIN code coverage
- 95 of 99 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Kalka Tehsil census code lookup
Kalka Tehsil has 99 village records in the Census 2011 directory. Their Census village codes range from 056946 to 057044.
The listed villages account for 94,154 people, 18,044 households and 13,973 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 069
- Sub-district code
- 00356
- Village code records
- 99
- Village code range
- 056946 to 057044
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Bagharni (168) | 057011 | 152 | 32 | 47 hectares | 134205 | Pinjore |
| Banoi Khuda Bax (131) | 056964 | 510 | 82 | 150 hectares | 134003 | Kalka |
| Banoi Sanwalia (132) | 056965 | 96 | 19 | 115 hectares | 134102 | Kalka |
| Bansghati (180) | 057041 | 51 | 10 | 37 hectares | 134003 | Panchkula |
| Bar (135) | 056968 | 773 | 153 | 475 hectares | 134205 | Kalka |
| Basawal (125) | 056980 | 1,364 | 247 | 174 hectares | 134118 | Pinjore |
| Basdevpura (151) | 056986 | 1,210 | 225 | 255 hectares | 135102 | Pinjore |
| Ber Ghati (173) | 057022 | 131 | 26 | 69 hectares | 134104 | Pinjore |
| Bhagwanpur (193) | 057043 | 1,763 | 443 | 156 hectares | 135133 | Pinjore |
| Bharon Ki Ser (Part) (149) | 057003 | 2,837 | 609 | 85 hectares | 133206 | Kalka |
| Bhawana (155) | 057000 | 393 | 74 | 106 hectares | 133204 | Kalka |
| Bhogpur (190) | 056998 | 513 | 98 | 57 hectares | 134205 | Pinjore |
| Bitna (153) | 057001 | 3,608 | 695 | 335 hectares | 134205 | Kalka |
| Charnian (128) | 056962 | 1,618 | 281 | 272 hectares | 134201 | Pinjore |
| Chikan (185) | 057029 | 1,023 | 195 | 178 hectares | 134102 | Pinjore |
| Dakrog (169) | 057007 | 415 | 73 | 166 hectares | 134205 | Kalka |
| Damdama (154) | 056999 | 848 | 159 | 123 hectares | 134118 | Kalka |
| Dera Guru (184) | 057038 | 337 | 62 | 81 hectares | 134102 | Pinjore |
| Dhamala (122) | 056987 | 1,873 | 328 | 421 hectares | 134003 | Pinjore |
| Dhamsoo (171) | 057020 | 163 | 31 | 38 hectares | 134118 | Pinjore |
| Dhato Ghran (160) | 057016 | 119 | 24 | 38 hectares | 134203 | Pinjore |
| Fatehpur Diwanwala (181) | 057037 | 1,737 | 296 | 509 hectares | 133206 | Pinjore |
| Ganeshpur (188) | 057017 | 918 | 166 | 108 hectares | 133206 | Pinjore |
| Gariran (126) | 056973 | 1,021 | 195 | 279 hectares | 134109 | Pinjore |
| Gawahi (170) | 057012 | 260 | 44 | 132 hectares | 134102 | Kalka |
| Gorakhnath (97) | 056949 | 586 | 114 | 159 hectares | 135001 | Baddi |
| Gumthala (197) | 057042 | 157 | 29 | 139 hectares | 135133 | Panchkula |
| Haripur Chopahar (187) | 057025 | 370 | 70 | 95 hectares | 134003 | Pinjore |
| Haripur Harisingh (182) | 057031 | 158 | 33 | 27 hectares | 134202 | Pinjore |
| Islamnagar (192) | 057027 | 930 | 171 | 215 hectares | 135106 | Pinjore |
| Jabrot (166) | 057013 | 457 | 89 | 122 hectares | 133204 | Pinjore |
| Jaithal (156) | 057006 | 191 | 32 | 59 hectares | 134118 | Pinjore |
| Jalla (179) | 057036 | 414 | 66 | 200 hectares | 135103 | Pinjore |
| Janouli (162) | 057008 | 278 | 53 | 87 hectares | 135102 | Pinjore |
| Jodhpur (186) | 057024 | 173 | 36 | 82 hectares | 134104 | Pinjore |
| Johlowal (129) | 056961 | 1,711 | 298 | 285 hectares | 135021 | Kalka |
| Kajiyana (161) | 057015 | 437 | 71 | 96 hectares | 134102 | Pinjore |
| Kandiala (137) | 056975 | 572 | 113 | 141 hectares | 134204 | Kalka |
| Kanguwala(Part) (146) | 057002 | 571 | 113 | 74 hectares | 134203 | Pinjore |
| Karanpur (88) | 056960 | 2,988 | 543 | 333 hectares | 134204 | Pinjore |
| Kharkua (183) | 057030 | 585 | 105 | 62 hectares | 135102 | Pinjore |
| Khera (124) | 056982 | 624 | 121 | 129 hectares | 134202 | Pinjore |
| Kheranwali (130) | 056963 | 1,899 | 372 | 242 hectares | 134205 | Kalka |
| Khoi (167) | 057010 | 295 | 58 | 77 hectares | 134109 | Pinjore |
| Khokhra (100) | 056947 | 1,119 | 188 | 315 hectares | 133102 | Baddi |
| Khol Albala (89) | 056958 | 215 | 42 | 142 hectares | 135133 | Kalka |
| Khol Fatehsingh (102) | 056956 | 466 | 75 | 106 hectares | 134203 | Baddi |
| Khol Mola (101) | 056955 | 364 | 74 | 168 hectares | 134102 | Baddi |
| Kidarpur (176) | 057034 | 444 | 80 | 142 hectares | 134103 | Pinjore |
| Kiratpur (127) | 056972 | 1,996 | 392 | 238 hectares | 135103 | Pinjore |
| Kona (93) | 056953 | 1,800 | 331 | 266 hectares | 134203 | Baddi |
| Kotian (196) | 057040 | 1,914 | 360 | 258 hectares | 134203 | Panchkula |
| Kuranwala (105) | 057044 | 0 | This detail is not reported in the available source data. | 186 hectares | This detail is not reported in the available source data. | Panchkula |
| Lehroundi (94) | 056951 | 255 | 48 | 109 hectares | 133104 | Baddi |
| Lohgarh (121) | 056989 | 1,115 | 205 | 150 hectares | 134203 | Pinjore |
| Majra Mehtab (140) | 056974 | 1,567 | 283 | 165 hectares | 134003 | Kalka |
| Majri Jattan (123) | 056981 | 676 | 118 | 146 hectares | 134204 | Pinjore |
| Malla (174) | 057023 | 671 | 129 | 112 hectares | 134102 | Pinjore |
| Malpur (177) | 057032 | 12 | 2 | 76 hectares | 135102 | Pinjore |
| Manakpur Devilal(118) | 056990 | 1,201 | 229 | 62 hectares | 134109 | Pinjore |
| Manakpur Kholgaman (104) | 056993 | 0 | This detail is not reported in the available source data. | 140 hectares | This detail is not reported in the available source data. | Pinjore |
| Manakpur Nanak Chand (119) | 056991 | 780 | 150 | 95 hectares | 135103 | Pinjore |
| Manakpur Thakar Dass (120) | 056992 | 554 | 115 | 106 hectares | 134118 | Pinjore |
| Maranwala (95) | 056952 | 3,964 | 757 | 221 hectares | 134102 | Baddi |
| Miranpur Bakhshiwala (194) | 057028 | 1,296 | 232 | 334 hectares | 134204 | Pinjore |
| Nagal Bhaga (138) | 056970 | 427 | 84 | 83 hectares | 133103 | Kalka |
| Nagal Rootal (133) | 056967 | 703 | 119 | 204 hectares | 133001 | Kalka |
| Nagal Sodhian (191) | 056997 | 0 | This detail is not reported in the available source data. | 2 hectares | This detail is not reported in the available source data. | Pinjore |
| Nala Bloug (165) | 057019 | 461 | 91 | 35 hectares | 134003 | Pinjore |
| Nala Dakrog (163) | 057018 | 64 | 13 | 40 hectares | 133203 | Pinjore |
| Nala Domehar (164) | 057014 | 139 | 27 | 30 hectares | 135021 | Pinjore |
| Nanakpur (91) | 056957 | 2,436 | 456 | 345 hectares | 134203 | Kalka |
| Nandpur (175) | 057035 | 503 | 95 | 58 hectares | 135003 | Pinjore |
| Nawannagar (98) | 056948 | 1,388 | 245 | 231 hectares | 134205 | Baddi |
| Noulta (158) | 057005 | 309 | 55 | 55 hectares | 134201 | Panchkula |
| Orian (147) | 056976 | 336 | 72 | 57 hectares | 133204 | Kalka |
| Paploha (139) | 056971 | 2,670 | 530 | 315 hectares | 133201 | Kalka |
| Pargian (136) | 056969 | 186 | 33 | 73 hectares | 134201 | Kalka |
| Patan (189) | 057026 | 411 | 73 | 40 hectares | 133201 | Kalka |
| Prem Pura (103) | 056988 | 441 | 74 | 64 hectares | 135101 | Pinjore |
| Raipur (195) | 057039 | 711 | 119 | 193 hectares | 135102 | Kalka |
| Rajipur Part (108) | 056995 | 2,055 | 456 | 120 hectares | 133206 | Pinjore |
| Ramnagar (90) | 056959 | 505 | 82 | 127 hectares | 133302 | Kalka |
| Rampur Jangi (92) | 056954 | 1,429 | 264 | 207 hectares | 133206 | Baddi |
| Rampur Seori (Part)(106) | 056996 | 5,236 | 1,077 | 115 hectares | 133204 | Pinjore |
| Sandaspur (178) | 057033 | 0 | This detail is not reported in the available source data. | 41 hectares | This detail is not reported in the available source data. | Pinjore |
| Shahpur (99) | 056946 | 740 | 146 | 118 hectares | 133203 | Baddi |
| Sitoo Majra (96) | 056950 | 300 | 54 | 88 hectares | 134118 | Baddi |
| Surajpur (109) | 056994 | 4,311 | 856 | 91 hectares | 133204 | Pinjore |
| Tagra Hakimpur (150) | 056985 | 987 | 182 | 59 hectares | 134202 | Kalka |
| Tagra Hari Singh (144) | 056978 | 606 | 139 | 28 hectares | 134204 | Kalka |
| Tagra Hasua (143) | 056984 | 733 | 147 | 46 hectares | 133201 | Kalka |
| Tagra Kali Ram (145) | 056977 | 1,957 | 417 | 61 hectares | 134204 | Kalka |
| Tagra Kangan (141) | 056979 | 328 | 64 | 77 hectares | 133206 | Kalka |
| Tagra Sahoo (142) | 056983 | 343 | 58 | 63 hectares | 133205 | Kalka |
| Thane Ki Ser (134) | 056966 | 814 | 146 | 68 hectares | 135102 | Kalka |
| Tibi (172) | 057021 | 180 | 31 | 65 hectares | 134102 | Pinjore |
| Tipra (157) | 057004 | 3,587 | 714 | 90 hectares | 133004 | Kalka |
| Toran (159) | 057009 | 1,320 | 261 | 117 hectares | 133206 | Pinjore |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Rampur Seori (Part)(106) | 056996 | 5,236 | 1,077 | 133204 |
| Surajpur (109) | 056994 | 4,311 | 856 | 133204 |
| Maranwala (95) | 056952 | 3,964 | 757 | 134102 |
| Bitna (153) | 057001 | 3,608 | 695 | 134205 |
| Tipra (157) | 057004 | 3,587 | 714 | 133004 |
| Karanpur (88) | 056960 | 2,988 | 543 | 134204 |
| Bharon Ki Ser (Part) (149) | 057003 | 2,837 | 609 | 133206 |
| Paploha (139) | 056971 | 2,670 | 530 | 133201 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 39 | 10,728 |
| 500 to 999 | 24 | 16,413 |
| 1,000 to 1,999 | 22 | 33,321 |
| 2,000 to 4,999 | 9 | 28,456 |
| 5,000 and above | 1 | 5,236 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 70 | 70.7% |
| Villages with mobile phone coverage | 95 | 96.0% |
| Villages with post office | 7 | 7.1% |
| Villages with all-weather road | 95 | 96.0% |
| Villages with domestic power supply | 95 | 96.0% |
| Villages with pds shop | 31 | 31.3% |
| Villages with anganwadi centre | 89 | 89.9% |
Frequently asked questions
What is the sub-district code of Kalka?
The sub-district code shown for Kalka Tehsil is 00356.
How many villages are in Kalka Tehsil?
Kalka Tehsil in Panchkula district has 99 village records in the Census 2011 directory.
How can I find a village census code in Kalka?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Kalka in?
Kalka is listed under Panchkula district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.