Manakpur Devilal(118) is a village in Kalka Tehsil of Panchkula district in Haryana. Its Census location code is 056990.
About Manakpur Devilal(118) village record
Manakpur Devilal(118) is listed under Kalka Tehsil in Panchkula district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,201, 229 households, area 62 hectares, PIN code 134109.
Quick facts
- Village
- Manakpur Devilal(118)
- Village code
- 056990
- Tehsil / Sub-District
- Kalka
- District
- Panchkula
- State
- Haryana
- Census year
- 2011
- Population
- 1,201
- Households
- 229
- Sex ratio
- 851 females per 1,000 males
- Area
- 62 hectares
- Population density
- 1,937 people per sq. km
- PIN code
- 134109
Census code and location hierarchy
For Manakpur Devilal(118), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 069
- Sub-district code
- 00356
- Village code
- 056990
| Field | Value |
|---|---|
| Village name | Manakpur Devilal(118) |
| Census village code | 056990 |
| State | Haryana |
| State code | 06 |
| District | Panchkula |
| District code | 069 |
| Tehsil / Sub-District | Kalka |
| Sub-district code | 00356 |
| Census year | 2011 |
| Population | 1,201 |
| Households | 229 |
| Male population | 649 |
| Female population | 552 |
| Sex ratio | 851 females per 1,000 males |
| Scheduled Castes population | 131 |
| Scheduled Tribes population | 0 |
| Area | 62 hectares |
| Population density | 1,937 people per sq. km |
| PIN code | 134109 |
| CD block | Pinjore |
| Gram panchayat | Manakpur Devilal |
| Nearest statutory town | Pinjore |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Manakpur Devilal(118)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 10 hectares |
| Culturable waste land | 1 hectare |
| Net area sown | 51 hectares |
| Total unirrigated land | 43 hectares |
| Irrigated area | 8 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Manakpur Devilal(118)?
The Census village code of Manakpur Devilal(118) is 056990.
Where is Manakpur Devilal(118) village?
Manakpur Devilal(118) village is in Kalka Tehsil (sub-district) of Panchkula district, Haryana.
What is the population of Manakpur Devilal(118)?
The source reports a population of 1,201 for Manakpur Devilal(118).
What is the sex ratio of Manakpur Devilal(118)?
The Census 2011 sex ratio of Manakpur Devilal(118) is 851 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.