Bharawas (145) is a village in Rewari Tehsil of Rewari district in Haryana. Its Census location code is 062631.
About Bharawas (145) village record
The source record places Bharawas (145) in Rewari Tehsil of Rewari district, Haryana. Its Census village code is 062631.
The Census 2011 record reports population 4,728, 915 households, area 1,115 hectares, PIN code 123401.
Quick facts
- Village
- Bharawas (145)
- Village code
- 062631
- Tehsil / Sub-District
- Rewari
- District
- Rewari
- State
- Haryana
- Census year
- 2011
- Population
- 4,728
- Households
- 915
- Sex ratio
- 906 females per 1,000 males
- Area
- 1,115 hectares
- Population density
- 424 people per sq. km
- PIN code
- 123401
Census code and location hierarchy
For Bharawas (145), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 085
- Sub-district code
- 00414
- Village code
- 062631
| Field | Value |
|---|---|
| Village name | Bharawas (145) |
| Census village code | 062631 |
| State | Haryana |
| State code | 06 |
| District | Rewari |
| District code | 085 |
| Tehsil / Sub-District | Rewari |
| Sub-district code | 00414 |
| Census year | 2011 |
| Population | 4,728 |
| Households | 915 |
| Male population | 2,480 |
| Female population | 2,248 |
| Sex ratio | 906 females per 1,000 males |
| Scheduled Castes population | 1,208 |
| Scheduled Tribes population | 0 |
| Area | 1,115 hectares |
| Population density | 424 people per sq. km |
| PIN code | 123401 |
| CD block | Rewari |
| Gram panchayat | Bharawas (145) |
| Nearest statutory town | Rewari |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Bharawas (145)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 82 hectares |
| Culturable waste land | 29 hectares |
| Net area sown | 1,004 hectares |
| Irrigated area | 1,004 hectares |
| Wells / tube-wells irrigated area | 1,004 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bharawas (145)?
The Census village code of Bharawas (145) is 062631.
Where is Bharawas (145) village?
Bharawas (145) village is in Rewari Tehsil (sub-district) of Rewari district, Haryana.
What is the population of Bharawas (145)?
The source reports a population of 4,728 for Bharawas (145).
What is the sex ratio of Bharawas (145)?
The Census 2011 sex ratio of Bharawas (145) is 906 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.