Rewari Tehsil is part of Rewari district in Haryana. The Census 2011 directory lists 269 villages under it. Its sub-district code is 00414.
About Rewari Tehsil village-code list
Rewari Tehsil is in Rewari district, Haryana. Its Census 2011 sub-district code is 00414, and the directory lists 269 villages under it.
Together, these village records show 436,188 people, 86,215 households and 93,543 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Rewari
- Sub-district code
- 00414
- District
- Rewari
- District code
- 085
- State code
- 06
- Village records
- 269
- Census village codes
- 269
- Population listed
- 436,188
- Households listed
- 86,215
- Area listed
- 93,543 hectares
- Largest village
- Dahina (12)
- PIN code coverage
- 258 of 269 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Rewari Tehsil census code lookup
Rewari Tehsil has 269 village records in the Census 2011 directory. Their Census village codes range from 062389 to 062657.
The listed villages account for 436,188 people, 86,215 households and 93,543 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 085
- Sub-district code
- 00414
- Village code records
- 269
- Village code range
- 062389 to 062657
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aaliawas (83) | 062482 | 1,444 | 284 | 194 hectares | 123101 | Rewari |
| Aasaka (144) | 062626 | 0 | This detail is not reported in the available source data. | 30 hectares | This detail is not reported in the available source data. | Rewari |
| Aasiaki Gorawas (249) | 062402 | 2,862 | 560 | 301 hectares | 123035 | Rewari |
| Aaspur (114) | 062524 | 76 | 22 | 219 hectares | 123035 | Rewari |
| Ahrod (29) | 062492 | 3,580 | 678 | 1,003 hectares | 123102 | Rewari |
| Akbarpur (146) | 062625 | 385 | 79 | 77 hectares | 123023 | Rewari |
| Alamgirpur (298) | 062587 | 1,372 | 245 | 462 hectares | 123102 | Rewari |
| Alwal Pur (303) | 062593 | 1,508 | 287 | 372 hectares | 122106 | Rewari |
| Asadpur (280) | 062543 | 690 | 135 | 149 hectares | 122106 | Rewari |
| Asiakitappa Jarthal (308) | 062649 | 1,685 | 324 | 252 hectares | 123035 | Rewari |
| Aulant (77) | 062455 | 2,502 | 483 | 542 hectares | 123411 | Rewari |
| Badh Jethu (137) | 062517 | 11 | 2 | 31 hectares | 123411 | Rewari |
| Badh Sundrod (67) | 062476 | 0 | This detail is not reported in the available source data. | 141 hectares | This detail is not reported in the available source data. | Rewari |
| Bahotwas Ahir (85) | 062472 | 1,253 | 238 | 308 hectares | 123101 | Rewari |
| Balawas Ahir (128) | 062522 | 1,455 | 322 | 163 hectares | 123401 | Rewari |
| Balawas Jamapur (109) | 062447 | 1,208 | 224 | 315 hectares | 123401 | Rewari |
| Baldhan Kalan (98) | 062414 | 2,348 | 478 | 600 hectares | 123411 | Rewari |
| Baldhan Khurd (97) | 062415 | 1,435 | 273 | 390 hectares | 123411 | Rewari |
| Baliar Kalan (199) | 062611 | 553 | 110 | 158 hectares | 123401 | Rewari |
| Baliar Khurd (200) | 062582 | 1,378 | 273 | 167 hectares | 123401 | Rewari |
| Balwari (33) | 062490 | 2,056 | 422 | 487 hectares | 123103 | Rewari |
| Bambar (182) | 062608 | 435 | 82 | 155 hectares | 123103 | Rewari |
| Bangarwa (86) | 062473 | 294 | 59 | 138 hectares | 123101 | Rewari |
| Baqapur (162) | 062656 | 996 | 145 | 221 hectares | 123401 | Rewari |
| Bariawas (170) | 062618 | 753 | 144 | 224 hectares | 123401 | Rewari |
| Bas Dooda (26) | 062497 | 2,999 | 604 | 1,023 hectares | 123102 | Rewari |
| Basota (250) | 062403 | 0 | This detail is not reported in the available source data. | 303 hectares | This detail is not reported in the available source data. | Rewari |
| Bawana Gujar (40) | 062503 | 1,336 | 228 | 438 hectares | 123101 | Rewari |
| Berli Kalan (310) | 062413 | 2,720 | 589 | 635 hectares | 123401 | Rewari |
| Berli Khurd (93) | 062431 | 3,227 | 668 | 681 hectares | 123401 | Rewari |
| Bhagwanpur (121) | 062575 | 998 | 191 | 252 hectares | 123411 | Rewari |
| Bhalaki (35) | 062500 | 1,866 | 298 | 649 hectares | 123102 | Rewari |
| Bhandor (59) | 062511 | 1,762 | 380 | 782 hectares | 123401 | Rewari |
| Bhanwari (150) | 062632 | 423 | 73 | 228 hectares | 123103 | Rewari |
| Bharawas (145) | 062631 | 4,728 | 915 | 1,115 hectares | 123401 | Rewari |
| Bhathera (79) | 062470 | 1,143 | 235 | 377 hectares | 123401 | Rewari |
| Bhatsana (301) | 062596 | 2,777 | 535 | 1,165 hectares | 122106 | Rewari |
| Bhudla (186) | 062641 | 2,347 | 378 | 347 hectares | 123401 | Rewari |
| Bhudpur (116) | 062525 | 1,909 | 391 | 173 hectares | 123401 | Rewari |
| Bhurthal Jatt (216) | 062533 | 1,858 | 358 | 369 hectares | 123502 | Rewari |
| Bhurthal Thethar (215) | 062534 | 590 | 107 | 230 hectares | 123502 | Rewari |
| Biharipur (91) | 062451 | 999 | 195 | 170 hectares | 123401 | Rewari |
| Bikaner (221) | 062553 | 2,704 | 518 | 191 hectares | 123401 | Rewari |
| Bithwana (149) | 062623 | 1,984 | 392 | 212 hectares | 123401 | Rewari |
| Bitori (75) | 062468 | 3,226 | 649 | 362 hectares | 123411 | Rewari |
| Bodia Kamalpur (112) | 062449 | 2,057 | 426 | 428 hectares | 123401 | Rewari |
| Bohka (23) | 062494 | 2,031 | 397 | 609 hectares | 123103 | Rewari |
| Bolni (164) | 062654 | 3,636 | 715 | 472 hectares | 123401 | Rewari |
| Budana (202) | 062580 | 1,948 | 402 | 231 hectares | 123502 | Rewari |
| Budani (208) | 062579 | 749 | 143 | 120 hectares | 123502 | Rewari |
| Buroli(76) | 062456 | 4,365 | 843 | 1,557 hectares | 123411 | Rewari |
| Chandanwas (251) | 062404 | 1,792 | 346 | 303 hectares | 123035 | Rewari |
| Chandpur (124) | 062565 | 1,128 | 251 | 174 hectares | 123401 | Rewari |
| Chanduwas( 117) | 062558 | 1,360 | 318 | 192 hectares | 123401 | Rewari |
| Chang (238) | 062397 | 30 | 7 | 127 hectares | 123035 | Rewari |
| Chauki (248) | 062401 | 591 | 122 | 99 hectares | 123035 | Rewari |
| Chauki No-2 (311) | 062430 | 1,795 | 349 | 347 hectares | 123401 | Rewari |
| Cheeta Dungra (37) | 062501 | 1,646 | 332 | 380 hectares | 123102 | Rewari |
| Chhuriawas (157) | 062620 | 1,187 | 235 | 150 hectares | 123101 | Rewari |
| Chillar (259) | 062536 | 3,089 | 609 | 793 hectares | 123502 | Rewari |
| Chimnawas (69) | 062481 | 1,723 | 360 | 246 hectares | 123101 | Rewari |
| Chitarpuri (207) | 062577 | 699 | 141 | 97 hectares | 123101 | Rewari |
| Dabari (210) | 062549 | 621 | 120 | 154 hectares | 123411 | Rewari |
| Dahina (12) | 062422 | 7,246 | 1,521 | 1,536 hectares | 123411 | Kanina |
| Daliaki (133) | 062563 | 824 | 179 | 183 hectares | 123401 | Rewari |
| Dan Aalampur (140) | 062627 | 206 | 39 | 62 hectares | 123401 | Rewari |
| Darauli (3) | 062417 | 2,058 | 414 | 421 hectares | 123411 | Rewari |
| Dawana (156) | 062638 | 800 | 141 | 286 hectares | 123103 | Rewari |
| Dehlawas (89) | 062453 | 1,648 | 318 | 295 hectares | 123401 | Rewari |
| Devlawas (154) | 062621 | 576 | 116 | 124 hectares | 123401 | Rewari |
| Dhakia (286) | 062541 | 1,487 | 270 | 263 hectares | 123401 | Rewari |
| Dhaliawas (173) | 062566 | 3,050 | 645 | 210 hectares | 123401 | Rewari |
| Dhamlaka (155) | 062619 | 444 | 90 | 106 hectares | 123401 | Rewari |
| Dhamlawas (136) | 062516 | 1,507 | 308 | 248 hectares | 123101 | Rewari |
| Dhani Santo (63) | 062478 | 593 | 114 | 158 hectares | 123101 | Rewari |
| Dhani Sundrod (62) | 062515 | 581 | 126 | 122 hectares | 123101 | Rewari |
| Dhani Thethar Bad (14) | 062459 | 1,180 | 242 | 359 hectares | 123411 | Rewari |
| Dhawana (18) | 062464 | 4,060 | 864 | 1,181 hectares | 123103 | Rewari |
| Didoli (8) | 062424 | 958 | 160 | 442 hectares | 123411 | Rewari |
| Dodhai (160) | 062635 | 1,260 | 228 | 392 hectares | 123401 | Rewari |
| Dohaki (120) | 062574 | 1,322 | 247 | 378 hectares | 123401 | Rewari |
| Dohakia (107) | 062433 | 1,478 | 288 | 492 hectares | 123401 | Rewari |
| Dohana (285) | 062542 | 248 | 45 | 275 hectares | 123401 | Rewari |
| Dumawas (123) | 062568 | 0 | This detail is not reported in the available source data. | 26 hectares | This detail is not reported in the available source data. | Rewari |
| Dungarwas (194) | 062599 | 1,666 | 299 | 298 hectares | 122106 | Rewari |
| Fatehpuri Pipa(181) | 062609 | 520 | 97 | 121 hectares | 123411 | Rewari |
| Fatehpuri Tappa Dahina (5) | 062418 | 1,749 | 350 | 637 hectares | 123411 | Rewari |
| Gadala (243) | 062391 | 1,657 | 332 | 135 hectares | 123035 | Rewari |
| Gajjiwas (153) | 062622 | 347 | 64 | 51 hectares | 123401 | Rewari |
| Gangayacha Ahir (222) | 062531 | 2,903 | 564 | 329 hectares | 123401 | Rewari |
| Gangayacha Jatt(223) | 062532 | 1,434 | 266 | 294 hectares | 123401 | Rewari |
| Gangoli(135) | 062518 | 12 | 5 | 235 hectares | 123401 | Rewari |
| Garhi (163) | 062655 | 1,591 | 296 | 198 hectares | 123021 | Rewari |
| Garhi Alawalpur (294) | 062591 | 2,170 | 429 | 301 hectares | 122106 | Rewari |
| Ghurakawas (217) | 062552 | 648 | 116 | 144 hectares | 123502 | Rewari |
| Gindo Khar (113) | 062527 | 1,816 | 344 | 389 hectares | 123401 | Rewari |
| Gobind Puri (71) | 062504 | 328 | 56 | 72 hectares | 123101 | Rewari |
| Gokalgarh (119) | 062556 | 6,331 | 1,275 | 879 hectares | 123401 | Rewari |
| Gokalpur (211) | 062548 | 2,265 | 449 | 263 hectares | 123502 | Rewari |
| Goliaka (58) | 062510 | 1,091 | 208 | 246 hectares | 123101 | Rewari |
| Gopal Pura Urf Pranpura (81) | 062483 | 1,681 | 342 | 345 hectares | 123501 | Rewari |
| Gothara Tappa Dahina (11) | 062421 | 2,950 | 578 | 639 hectares | 123411 | Kanina |
| Gothara Tappa Khori (39) | 062488 | 2,606 | 549 | 451 hectares | 123102 | Rewari |
| Gujriwas (159) | 062636 | 730 | 115 | 143 hectares | 123302 | Rewari |
| Gulabpura (88) | 062452 | 1,133 | 240 | 223 hectares | 123401 | Rewari |
| Gumina (42) | 062512 | 1,038 | 218 | 229 hectares | 123101 | Rewari |
| Gurawara (245) | 062393 | 6,108 | 1,248 | 1,693 hectares | 123035 | Rewari |
| Halukhera (92) | 062432 | 1,289 | 254 | 345 hectares | 123401 | Rewari |
| Hansaka (203) | 062581 | 2,431 | 490 | 250 hectares | 123401 | Rewari |
| Hansawas (240) | 062394 | 1,336 | 257 | 567 hectares | 123035 | Rewari |
| Harjipur (43) | 062506 | 1,185 | 229 | 481 hectares | 123101 | Rewari |
| Husainpur (134) | 062560 | 2,057 | 440 | 337 hectares | 123401 | Rewari |
| Jadara (87) | 062523 | 3,900 | 841 | 835 hectares | 123401 | Rewari |
| Jaitrawas (143) | 062630 | 2,115 | 388 | 377 hectares | 123401 | Rewari |
| Jant Sairwas (213) | 062537 | 1,867 | 357 | 342 hectares | 123502 | Rewari |
| Janti (212) | 062538 | 635 | 128 | 157 hectares | 123502 | Rewari |
| Jatusana (106) | 062410 | 4,187 | 832 | 1,107 hectares | 123401 | Rewari |
| Jatuwas (148) | 062564 | 1,725 | 329 | 329 hectares | 123401 | Rewari |
| Jeetpur Shekhpur (260) | 062535 | 1,992 | 380 | 437 hectares | 122106 | Rewari |
| Jhanjanwas (122) | 062569 | 0 | This detail is not reported in the available source data. | 53 hectares | This detail is not reported in the available source data. | Rewari |
| Jharuwas (225) | 062444 | 30 | 7 | 223 hectares | 123401 | Rewari |
| Jitpur Istamrar (282) | 062585 | 1,159 | 229 | 303 hectares | 122106 | Rewari |
| Jiwara (247) | 062399 | 1,203 | 240 | 304 hectares | 123035 | Rewari |
| Jonawas (197) | 062603 | 1,956 | 398 | 243 hectares | 122106 | Rewari |
| Joniawas (296) | 062589 | 1,047 | 206 | 157 hectares | 122100 | Rewari |
| Jorthal (305) | 062648 | 3,992 | 764 | 1,198 hectares | 122106 | Rewari |
| Kadho Alias Bhawanipur (82) | 062484 | 398 | 85 | 278 hectares | 123101 | Rewari |
| Kahari (6) | 062426 | 578 | 132 | 216 hectares | 123411 | Kanina |
| Kakoria (214) | 062551 | 2,020 | 384 | 310 hectares | 123401 | Rewari |
| Kalaka (177) | 062570 | 1,739 | 347 | 288 hectares | 123401 | Rewari |
| Kaluwas (118) | 062557 | 1,511 | 301 | 124 hectares | 123401 | Rewari |
| Kamalpur (152) | 062633 | 1,366 | 251 | 219 hectares | 123401 | Rewari |
| Kan Majra (126) | 062559 | 234 | 86 | 124 hectares | 123102 | Rewari |
| Kanhawas (189) | 062605 | 276 | 52 | 73 hectares | 123401 | Rewari |
| Kanhora (241) | 062390 | 1,060 | 211 | 215 hectares | 123401 | Rewari |
| Kanhori(242) | 062389 | 2,193 | 411 | 521 hectares | 123035 | Rewari |
| Kanwali (10) | 062419 | 4,848 | 971 | 936 hectares | 123411 | Rewari |
| Kapariwas (290) | 062590 | 2,658 | 629 | 343 hectares | 122100 | Rewari |
| Karawara Manakpur (253) | 062438 | 3,291 | 641 | 601 hectares | 123035 | Rewari |
| Karnawas (151) | 062634 | 2,223 | 416 | 327 hectares | 123401 | Rewari |
| Kasola (167) | 062657 | 1,155 | 197 | 234 hectares | 123401 | Rewari |
| Kasoli (161) | 062653 | 1,400 | 252 | 200 hectares | 123401 | Rewari |
| Kathuwas (168) | 062639 | 992 | 179 | 192 hectares | 123401 | Rewari |
| Kaunsiwas (175) | 062615 | 1,326 | 270 | 213 hectares | 123401 | Rewari |
| Khaleta (17) | 062465 | 2,920 | 600 | 773 hectares | 123103 | Rewari |
| Khaliawas (283) | 062600 | 1,469 | 307 | 430 hectares | 122106 | Rewari |
| Khalilpuri (179) | 062571 | 493 | 102 | 103 hectares | 123401 | Rewari |
| Khar Khara (300) | 062592 | 3,476 | 690 | 456 hectares | 122100 | Rewari |
| Khargwas (127) | 062521 | 1,281 | 252 | 233 hectares | 123401 | Rewari |
| Kharkhari Bhiwan (142) | 062629 | 441 | 80 | 106 hectares | 123028 | Rewari |
| Kharsanki (147) | 062624 | 320 | 65 | 93 hectares | 123401 | Rewari |
| Khatawali (284) | 062586 | 1,427 | 270 | 802 hectares | 123414 | Rewari |
| Khera Aalampur (235) | 062405 | 1,080 | 227 | 198 hectares | 123035 | Rewari |
| Khijuri (190) | 062604 | 1,679 | 312 | 451 hectares | 123401 | Rewari |
| Khol (30) | 062491 | 3,866 | 700 | 1,381 hectares | 123103 | Rewari |
| Khori (70) | 062480 | 3,160 | 604 | 592 hectares | 123101 | Rewari |
| Khushpura (4) | 062416 | 1,254 | 243 | 245 hectares | 123411 | Rewari |
| Kishangarh (110) | 062529 | 1,543 | 311 | 327 hectares | 123401 | Rewari |
| Kolana (22) | 062493 | 1,792 | 371 | 362 hectares | 123102 | Rewari |
| Kumroda (94) | 062429 | 1,135 | 228 | 323 hectares | 123411 | Rewari |
| Kundal (44) | 062507 | 2,127 | 394 | 703 hectares | 123101 | Rewari |
| Ladhuwas Ahir (129) | 062520 | 1,298 | 275 | 171 hectares | 123401 | Rewari |
| Ladhuwas Gujar (187) | 062643 | 805 | 141 | 137 hectares | 123401 | Rewari |
| Lakhnor (115) | 062526 | 976 | 197 | 204 hectares | 123401 | Rewari |
| Lala (228) | 062434 | 1,796 | 332 | 471 hectares | 123401 | Rewari |
| Lalpur (158) | 062637 | 1,339 | 225 | 239 hectares | 123401 | Rewari |
| Lisan (1) | 062420 | 3,696 | 786 | 861 hectares | 123411 | Kanina |
| Lisana (220) | 062554 | 1,852 | 346 | 622 hectares | 123401 | Rewari |
| Lodhana (165) | 062652 | 763 | 139 | 291 hectares | 123411 | Rewari |
| Lohana (16) | 062457 | 3,032 | 640 | 660 hectares | 123411 | Rewari |
| Maha Kharia (68) | 062474 | 636 | 128 | 87 hectares | 123101 | Rewari |
| Mahiuddinpur (229) | 062435 | 2,145 | 445 | 329 hectares | 123401 | Rewari |
| Mailawas (61) | 062514 | 799 | 159 | 68 hectares | 123101 | Rewari |
| Majra Gurdas (176) | 062614 | 884 | 188 | 152 hectares | 123401 | Rewari |
| Majra Mutsal Bhalaki (36) | 062499 | 3,637 | 740 | 538 hectares | 123102 | Rewari |
| Majra Sheoraj (180) | 062612 | 1,302 | 246 | 212 hectares | 123401 | Rewari |
| Majri Duda (188) | 062644 | 454 | 90 | 74 hectares | 122106 | Rewari |
| Malahera (278) | 062540 | 1,215 | 211 | 274 hectares | 123414 | Rewari |
| Maliaki (246) | 062400 | 468 | 84 | 154 hectares | 123035 | Rewari |
| Malpura (295) | 062588 | 2,573 | 598 | 489 hectares | 122100 | Rewari |
| Mamaria Aasampur (74) | 062485 | 1,561 | 308 | 255 hectares | 123101 | Rewari |
| Mamaria Ahir (73) | 062486 | 1,235 | 259 | 230 hectares | 123101 | Rewari |
| Mamaria Thethar (72) | 062487 | 889 | 173 | 328 hectares | 123101 | Rewari |
| Mandhaya Khurd (90) | 062450 | 1,742 | 340 | 340 hectares | 123401 | Rewari |
| Mandhia Kalan (178) | 062613 | 1,195 | 218 | 204 hectares | 123401 | Rewari |
| Mandola (21) | 062463 | 3,563 | 719 | 474 hectares | 123029 | Rewari |
| Masani (196) | 062601 | 1,445 | 280 | 225 hectares | 122106 | Rewari |
| Masit (9) | 062423 | 2,327 | 466 | 667 hectares | 123411 | Rewari |
| Mayan (31) | 062466 | 2,476 | 486 | 630 hectares | 123103 | Rewari |
| Meerpur (274) | 062547 | 2,531 | 532 | 310 hectares | 123502 | Rewari |
| Molhawas (183) | 062606 | 217 | 39 | 81 hectares | 123401 | Rewari |
| Motla Kalan (96) | 062427 | 2,702 | 568 | 417 hectares | 123411 | Rewari |
| Motla Khurd (95) | 062428 | 1,344 | 289 | 258 hectares | 123411 | Rewari |
| Mundawas (226) | 062445 | 0 | This detail is not reported in the available source data. | 136 hectares | This detail is not reported in the available source data. | Rewari |
| Mundhalia (218) | 062550 | 1,086 | 228 | 161 hectares | 123401 | Rewari |
| Mundi(80) | 062469 | 3,163 | 653 | 953 hectares | 123411 | Rewari |
| Mundia Khera (198) | 062610 | 946 | 203 | 118 hectares | 123401 | Rewari |
| Muradpuri (184) | 062607 | 305 | 49 | 65 hectares | 123401 | Rewari |
| Musepur (105) | 062412 | 2,290 | 487 | 359 hectares | 123401 | Rewari |
| Mustafapur (256) | 062443 | 1,876 | 391 | 310 hectares | 123401 | Rewari |
| Nain Sukhpura (227) | 062446 | 2,262 | 445 | 432 hectares | 123401 | Rewari |
| Nandha (34) | 062489 | 2,530 | 481 | 550 hectares | 123103 | Rewari |
| Nandrampur Bas (304) | 062595 | 6,213 | 1,192 | 1,053 hectares | 122106 | Rewari |
| Nangal Jamalpur (25) | 062496 | 2,404 | 456 | 551 hectares | 123102 | Rewari |
| Nangal Mundi (78) | 062454 | 2,143 | 411 | 360 hectares | 123411 | Rewari |
| Nangala Mayan (32) | 062467 | 251 | 54 | 211 hectares | 123102 | Rewari |
| Nangalia Ranmokh (252) | 062437 | 1,171 | 224 | 389 hectares | 123035 | Rewari |
| Nangli Godha (141) | 062628 | 996 | 217 | 66 hectares | 123401 | Rewari |
| Narainpur (138) | 062561 | 564 | 111 | 111 hectares | 123401 | Rewari |
| Nayagaon (219) | 062555 | 1,646 | 315 | 181 hectares | 123401 | Rewari |
| Niganiawas (192) | 062597 | 859 | 145 | 213 hectares | 122106 | Rewari |
| Nikhari (193) | 062598 | 1,255 | 250 | 275 hectares | 122106 | Rewari |
| Nimoth (19) | 062461 | 4,316 | 844 | 889 hectares | 123411 | Rewari |
| Nurpur (258) | 062440 | 327 | 64 | 221 hectares | 123035 | Rewari |
| Pachgaon (306) | 062647 | 412 | 86 | 159 hectares | 123413 | Rewari |
| Pachlai (276) | 062539 | 0 | This detail is not reported in the available source data. | 82 hectares | This detail is not reported in the available source data. | Rewari |
| Padla (27) | 062498 | 3,150 | 565 | 676 hectares | 123102 | Rewari |
| Padniawas (172) | 062616 | 1,610 | 316 | 171 hectares | 123401 | Rewari |
| Pahrajwas (239) | 062395 | 975 | 188 | 318 hectares | 123035 | Rewari |
| Palhawas (236) | 062398 | 4,463 | 890 | 694 hectares | 123035 | Rewari |
| Pali (38) | 062502 | 3,666 | 760 | 853 hectares | 123102 | Rewari |
| Panchor (307) | 062646 | 1,145 | 213 | 222 hectares | 122106 | Rewari |
| Parkhotampur (104) | 062411 | 2,205 | 467 | 574 hectares | 123401 | Rewari |
| Phadani (201) | 062583 | 1,023 | 204 | 208 hectares | 123401 | Rewari |
| Phideri (204) | 062578 | 1,971 | 382 | 239 hectares | 123401 | Rewari |
| Pithanwas (166) | 062651 | 1,398 | 301 | 341 hectares | 123401 | Rewari |
| Pitherawas (60) | 062513 | 1,283 | 249 | 123 hectares | 123101 | Rewari |
| Piwara (174) | 062567 | 0 | This detail is not reported in the available source data. | 164 hectares | This detail is not reported in the available source data. | Rewari |
| Pokharpur (206) | 062573 | 0 | This detail is not reported in the available source data. | 109 hectares | This detail is not reported in the available source data. | Rewari |
| Prithipura (244) | 062392 | 0 | This detail is not reported in the available source data. | 148 hectares | This detail is not reported in the available source data. | Rewari |
| Punsika (56) | 062508 | 1,312 | 266 | 179 hectares | 123101 | Rewari |
| Qutabpuri Buzarg (233) | 062408 | 1,078 | 213 | 227 hectares | 123401 | Rewari |
| Qutubpuri Jagir (205) | 062572 | 293 | 70 | 80 hectares | 123401 | Rewari |
| Rajawas (257) | 062441 | 526 | 90 | 114 hectares | 123035 | Rewari |
| Rajpura Istamrar (64) | 062479 | 1,617 | 301 | 161 hectares | 123101 | Rewari |
| Rajpura Khalsa (111) | 062528 | 1,058 | 228 | 222 hectares | 123401 | Rewari |
| Rajyaka (57) | 062509 | 1,417 | 281 | 163 hectares | 123101 | Rewari |
| Raliawas (191) | 062645 | 2,470 | 475 | 285 hectares | 122106 | Rewari |
| Ramgarh (209) | 062576 | 1,597 | 328 | 253 hectares | 123411 | Rewari |
| Rampuri (7) | 062425 | 1,438 | 316 | 226 hectares | 123411 | Kanina |
| Rasgan (195) | 062602 | 830 | 166 | 106 hectares | 122106 | Rewari |
| Rasooli (108) | 062448 | 503 | 102 | 82 hectares | 123401 | Rewari |
| Rasoolpur (234) | 062406 | 0 | This detail is not reported in the available source data. | 170 hectares | This detail is not reported in the available source data. | Rewari |
| Roharai (230) | 062436 | 3,114 | 625 | 732 hectares | 123401 | Rewari |
| Rojhaka (281) | 062584 | 869 | 171 | 209 hectares | 123401 | Rewari |
| Rojhuwas (231) | 062407 | 963 | 186 | 223 hectares | 123401 | Rewari |
| Roliawas (84) | 062471 | 843 | 159 | 230 hectares | 123401 | Rewari |
| Saharanwas (130) | 062519 | 2,512 | 462 | 174 hectares | 123401 | Rewari |
| Saidpur (237) | 062396 | 145 | 33 | 109 hectares | 123301 | Rewari |
| Salhawas (169) | 062640 | 1,139 | 186 | 302 hectares | 123035 | Rewari |
| Sangwari (185) | 062642 | 2,040 | 379 | 224 hectares | 123401 | Rewari |
| Sanpli (309) | 062650 | 912 | 162 | 236 hectares | 123106 | Rewari |
| Shadipur (254) | 062439 | 772 | 148 | 209 hectares | 123035 | Rewari |
| Shahbajpur Istamrar (65) | 062477 | 403 | 80 | 70 hectares | 123101 | Rewari |
| Shahbajpur Khalsa (171) | 062617 | 1,729 | 347 | 170 hectares | 123401 | Rewari |
| Shekhpur Shikarpur (224) | 062530 | 1,918 | 317 | 322 hectares | 122105 | Rewari |
| Siha (15) | 062458 | 5,048 | 966 | 661 hectares | 123411 | Rewari |
| Srinagar (20) | 062462 | 488 | 94 | 436 hectares | 123401 | Rewari |
| Suma Khera (232) | 062409 | 1,174 | 227 | 341 hectares | 123401 | Rewari |
| Sunaria (279) | 062544 | 644 | 135 | 127 hectares | 123502 | Rewari |
| Sundrodh (66) | 062475 | 1,253 | 245 | 199 hectares | 123101 | Rewari |
| Tatarpur Istamrar (277) | 062545 | 1,221 | 245 | 234 hectares | 123502 | Rewari |
| Tatarpur Khalasa (302) | 062594 | 1,791 | 350 | 228 hectares | 122106 | Rewari |
| Tehnadipalpur (255) | 062442 | 1,320 | 249 | 345 hectares | 123401 | Rewari |
| Thothwalka (139) | 062562 | 558 | 110 | 245 hectares | 123401 | Rewari |
| Tint (41) | 062505 | 2,414 | 476 | 439 hectares | 123101 | Rewari |
| Turkiawas (275) | 062546 | 1,203 | 242 | 113 hectares | 123502 | Rewari |
| Uncha (24) | 062495 | 2,111 | 401 | 404 hectares | 123411 | Rewari |
| Zainabad (13) | 062460 | 5,205 | 1,072 | 965 hectares | 123411 | Rewari |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Dahina (12) | 062422 | 7,246 | 1,521 | 123411 |
| Gokalgarh (119) | 062556 | 6,331 | 1,275 | 123401 |
| Nandrampur Bas (304) | 062595 | 6,213 | 1,192 | 122106 |
| Gurawara (245) | 062393 | 6,108 | 1,248 | 123035 |
| Zainabad (13) | 062460 | 5,205 | 1,072 | 123411 |
| Siha (15) | 062458 | 5,048 | 966 | 123411 |
| Kanwali (10) | 062419 | 4,848 | 971 | 123411 |
| Bharawas (145) | 062631 | 4,728 | 915 | 123401 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 11 | 0 |
| 1 to 499 | 31 | 9,194 |
| 500 to 999 | 45 | 34,186 |
| 1,000 to 1,999 | 106 | 153,942 |
| 2,000 to 4,999 | 70 | 202,715 |
| 5,000 and above | 6 | 36,151 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 242 | 90.0% |
| Villages with mobile phone coverage | 258 | 95.9% |
| Villages with post office | 32 | 11.9% |
| Villages with all-weather road | 258 | 95.9% |
| Villages with domestic power supply | 258 | 95.9% |
| Villages with pds shop | 177 | 65.8% |
| Villages with anganwadi centre | 257 | 95.5% |
Frequently asked questions
What is the sub-district code of Rewari?
The sub-district code shown for Rewari Tehsil is 00414.
How many villages are in Rewari Tehsil?
Rewari Tehsil in Rewari district has 269 village records in the Census 2011 directory.
How can I find a village census code in Rewari?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Rewari in?
Rewari is listed under Rewari district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.