Pachgaon (306) is a village in Rewari Tehsil of Rewari district in Haryana. Its Census location code is 062647.
About Pachgaon (306) village record
The source record places Pachgaon (306) in Rewari Tehsil of Rewari district, Haryana. Its Census village code is 062647.
The Census 2011 record reports population 412, 86 households, area 159 hectares, PIN code 123413.
Quick facts
- Village
- Pachgaon (306)
- Village code
- 062647
- Tehsil / Sub-District
- Rewari
- District
- Rewari
- State
- Haryana
- Census year
- 2011
- Population
- 412
- Households
- 86
- Sex ratio
- 839 females per 1,000 males
- Area
- 159 hectares
- Population density
- 259 people per sq. km
- PIN code
- 123413
Census code and location hierarchy
For Pachgaon (306), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 085
- Sub-district code
- 00414
- Village code
- 062647
| Field | Value |
|---|---|
| Village name | Pachgaon (306) |
| Census village code | 062647 |
| State | Haryana |
| State code | 06 |
| District | Rewari |
| District code | 085 |
| Tehsil / Sub-District | Rewari |
| Sub-district code | 00414 |
| Census year | 2011 |
| Population | 412 |
| Households | 86 |
| Male population | 224 |
| Female population | 188 |
| Sex ratio | 839 females per 1,000 males |
| Scheduled Castes population | 8 |
| Scheduled Tribes population | 0 |
| Area | 159 hectares |
| Population density | 259 people per sq. km |
| PIN code | 123413 |
| CD block | Bawal |
| Gram panchayat | Pachgaon (306) |
| Nearest statutory town | Rewari |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Pachgaon (306)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19 hectares |
| Culturable waste land | 14 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 120 hectares |
| Total unirrigated land | 14 hectares |
| Irrigated area | 106 hectares |
| Wells / tube-wells irrigated area | 106 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pachgaon (306)?
The Census village code of Pachgaon (306) is 062647.
Where is Pachgaon (306) village?
Pachgaon (306) village is in Rewari Tehsil (sub-district) of Rewari district, Haryana.
What is the population of Pachgaon (306)?
The source reports a population of 412 for Pachgaon (306).
What is the sex ratio of Pachgaon (306)?
The Census 2011 sex ratio of Pachgaon (306) is 839 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.