Bohka (23) is a village in Rewari Tehsil of Rewari district in Haryana. Its Census location code is 062494.
About Bohka (23) village record
The source record places Bohka (23) in Rewari Tehsil of Rewari district, Haryana. Its Census village code is 062494.
The Census 2011 record reports population 2,031, 397 households, area 609 hectares, PIN code 123103.
Quick facts
- Village
- Bohka (23)
- Village code
- 062494
- Tehsil / Sub-District
- Rewari
- District
- Rewari
- State
- Haryana
- Census year
- 2011
- Population
- 2,031
- Households
- 397
- Sex ratio
- 923 females per 1,000 males
- Area
- 609 hectares
- Population density
- 333 people per sq. km
- PIN code
- 123103
Census code and location hierarchy
For Bohka (23), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 085
- Sub-district code
- 00414
- Village code
- 062494
| Field | Value |
|---|---|
| Village name | Bohka (23) |
| Census village code | 062494 |
| State | Haryana |
| State code | 06 |
| District | Rewari |
| District code | 085 |
| Tehsil / Sub-District | Rewari |
| Sub-district code | 00414 |
| Census year | 2011 |
| Population | 2,031 |
| Households | 397 |
| Male population | 1,056 |
| Female population | 975 |
| Sex ratio | 923 females per 1,000 males |
| Scheduled Castes population | 354 |
| Scheduled Tribes population | 0 |
| Area | 609 hectares |
| Population density | 333 people per sq. km |
| PIN code | 123103 |
| CD block | Khol At Rewari |
| Gram panchayat | Bohka (23) |
| Nearest statutory town | Rewari |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Bohka (23)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 36 hectares |
| Culturable waste land | 31 hectares |
| Net area sown | 542 hectares |
| Irrigated area | 542 hectares |
| Wells / tube-wells irrigated area | 542 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bohka (23)?
The Census village code of Bohka (23) is 062494.
Where is Bohka (23) village?
Bohka (23) village is in Rewari Tehsil (sub-district) of Rewari district, Haryana.
What is the population of Bohka (23)?
The source reports a population of 2,031 for Bohka (23).
What is the sex ratio of Bohka (23)?
The Census 2011 sex ratio of Bohka (23) is 923 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.