Bitori (75) is a village in Rewari Tehsil of Rewari district in Haryana. Its Census location code is 062468.
About Bitori (75) village record
Use this page to check the source record for Bitori (75), including its village code and its place within Rewari Tehsil and Rewari district.
The Census 2011 record reports population 3,226, 649 households, area 362 hectares, PIN code 123411.
Quick facts
- Village
- Bitori (75)
- Village code
- 062468
- Tehsil / Sub-District
- Rewari
- District
- Rewari
- State
- Haryana
- Census year
- 2011
- Population
- 3,226
- Households
- 649
- Sex ratio
- 948 females per 1,000 males
- Area
- 362 hectares
- Population density
- 891 people per sq. km
- PIN code
- 123411
Census code and location hierarchy
For Bitori (75), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 085
- Sub-district code
- 00414
- Village code
- 062468
| Field | Value |
|---|---|
| Village name | Bitori (75) |
| Census village code | 062468 |
| State | Haryana |
| State code | 06 |
| District | Rewari |
| District code | 085 |
| Tehsil / Sub-District | Rewari |
| Sub-district code | 00414 |
| Census year | 2011 |
| Population | 3,226 |
| Households | 649 |
| Male population | 1,656 |
| Female population | 1,570 |
| Sex ratio | 948 females per 1,000 males |
| Scheduled Castes population | 305 |
| Scheduled Tribes population | 0 |
| Area | 362 hectares |
| Population density | 891 people per sq. km |
| PIN code | 123411 |
| CD block | Khol At Rewari |
| Gram panchayat | Bitori (75) |
| Nearest statutory town | Rewari |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Bitori (75)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 52 hectares |
| Net area sown | 310 hectares |
| Irrigated area | 310 hectares |
| Wells / tube-wells irrigated area | 310 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bitori (75)?
The Census village code of Bitori (75) is 062468.
Where is Bitori (75) village?
Bitori (75) village is in Rewari Tehsil (sub-district) of Rewari district, Haryana.
What is the population of Bitori (75)?
The source reports a population of 3,226 for Bitori (75).
What is the sex ratio of Bitori (75)?
The Census 2011 sex ratio of Bitori (75) is 948 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.