Chadiwal(46) is a village in Sirsa Tehsil of Sirsa district in Haryana. Its Census location code is 060708.
About Chadiwal(46) village record
Use this page to check the source record for Chadiwal(46), including its village code and its place within Sirsa Tehsil and Sirsa district.
The Census 2011 record reports population 1,686, 310 households, area 1,151 hectares, PIN code 125110.
Quick facts
- Village
- Chadiwal(46)
- Village code
- 060708
- Tehsil / Sub-District
- Sirsa
- District
- Sirsa
- State
- Haryana
- Census year
- 2011
- Population
- 1,686
- Households
- 310
- Sex ratio
- 954 females per 1,000 males
- Area
- 1,151 hectares
- Population density
- 146 people per sq. km
- PIN code
- 125110
Census code and location hierarchy
For Chadiwal(46), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 079
- Sub-district code
- 00390
- Village code
- 060708
| Field | Value |
|---|---|
| Village name | Chadiwal(46) |
| Census village code | 060708 |
| State | Haryana |
| State code | 06 |
| District | Sirsa |
| District code | 079 |
| Tehsil / Sub-District | Sirsa |
| Sub-district code | 00390 |
| Census year | 2011 |
| Population | 1,686 |
| Households | 310 |
| Male population | 863 |
| Female population | 823 |
| Sex ratio | 954 females per 1,000 males |
| Scheduled Castes population | 615 |
| Scheduled Tribes population | 0 |
| Area | 1,151 hectares |
| Population density | 146 people per sq. km |
| PIN code | 125110 |
| CD block | Nathusari chopta |
| Gram panchayat | Chadiwal(46) |
| Nearest statutory town | Sirsa |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Chadiwal(46)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 66 hectares |
| Barren / uncultivable land | 2 hectares |
| Net area sown | 1,083 hectares |
| Total unirrigated land | 505 hectares |
| Irrigated area | 578 hectares |
| Canal-irrigated area | 577 hectares |
| Wells / tube-wells irrigated area | 1 hectare |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chadiwal(46)?
The Census village code of Chadiwal(46) is 060708.
Where is Chadiwal(46) village?
Chadiwal(46) village is in Sirsa Tehsil (sub-district) of Sirsa district, Haryana.
What is the population of Chadiwal(46)?
The source reports a population of 1,686 for Chadiwal(46).
What is the sex ratio of Chadiwal(46)?
The Census 2011 sex ratio of Chadiwal(46) is 954 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.