Sirsa Tehsil is part of Sirsa district in Haryana. The Census 2011 directory lists 183 villages under it. Its sub-district code is 00390.
About Sirsa Tehsil village-code list
Sirsa Tehsil is in Sirsa district, Haryana. Its Census 2011 sub-district code is 00390, and the directory lists 183 villages under it.
Together, these village records show 512,701 people, 96,869 households and 209,709 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Sirsa
- Sub-district code
- 00390
- District
- Sirsa
- District code
- 079
- State code
- 06
- Village records
- 183
- Census village codes
- 183
- Population listed
- 512,701
- Households listed
- 96,869
- Area listed
- 209,709 hectares
- Largest village
- Rori(167)
- PIN code coverage
- 181 of 183 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sirsa Tehsil census code lookup
Sirsa Tehsil has 183 village records in the Census 2011 directory. Their Census village codes range from 060578 to 060760.
The listed villages account for 512,701 people, 96,869 households and 209,709 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 079
- Sub-district code
- 00390
- Village code records
- 183
- Village code range
- 060578 to 060760
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ahamadpur(149) | 060659 | 2,402 | 504 | 634 hectares | 125055 | Sirsa |
| Alanoor(144) | 060668 | 1,517 | 294 | 629 hectares | 125055 | Sirsa |
| Ali Mohammad(45) | 060709 | 2,377 | 439 | 930 hectares | 125055 | Sirsa |
| Alikan(176) | 060639 | 3,925 | 740 | 1,852 hectares | 125055 | Sirsa |
| Alipur Titu Khera(91) | 060667 | 2,340 | 460 | 767 hectares | 125055 | Sirsa |
| Anandgarh(199) | 060595 | 1,700 | 317 | 811 hectares | 125078 | Kalanwali |
| Arnian Wali(43) | 060712 | 4,105 | 688 | 1,180 hectares | 125055 | Sirsa |
| Bada Gudha(190) | 060616 | 4,544 | 867 | 1,847 hectares | 125078 | Sirsa |
| Baguwali(60) | 060697 | 1,320 | 237 | 385 hectares | 125054 | Fatehabad |
| Baidwala(76) | 060688 | 5,016 | 868 | 1,329 hectares | 125060 | Sirsa |
| Bajeka(77) | 060679 | 6,742 | 1,269 | 1,949 hectares | 125060 | Sirsa |
| Bakarianwali(40) | 060715 | 4,156 | 714 | 1,477 hectares | 125055 | Sirsa |
| Ban Sudhar(148) | 060658 | 2,420 | 462 | 819 hectares | 125055 | Sirsa |
| Baruwali - I(67) | 060693 | 3,049 | 605 | 1,932 hectares | 125054 | Sirsa |
| Baruwali Doem(38) | 060754 | 1,115 | 215 | 1,529 hectares | 125055 | Sirsa |
| Bhadra(186) | 060620 | 1,942 | 377 | 885 hectares | 125078 | Kalanwali |
| Bhagsar(220) | 060599 | 708 | 164 | 1,305 hectares | 125077 | Kalanwali |
| Bhamboor(90) | 060665 | 3,262 | 612 | 602 hectares | 125055 | Sirsa |
| Bhangu(191) | 060611 | 3,449 | 681 | 1,355 hectares | 125077 | Sirsa |
| Bharokhan(68) | 060647 | 3,494 | 641 | 1,226 hectares | 125060 | Sirsa |
| Bhavdin(65) | 060695 | 6,347 | 1,167 | 2,277 hectares | 125054 | Sirsa |
| Bhiwan(173) | 060640 | 2,280 | 383 | 1,012 hectares | 125078 | Kalanwali |
| Bhudha Bhana(157) | 060623 | 2,076 | 385 | 914 hectares | 125078 | Sirsa |
| Biruwala Gudha(183) | 060621 | 3,443 | 629 | 1,656 hectares | 125078 | Sirsa |
| Brasari(34) | 060748 | 3,024 | 558 | 1,339 hectares | 125054 | Sirsa |
| Bupp(178) | 060622 | 5,648 | 1,106 | 1,696 hectares | 125078 | Sirsa |
| Burj Bhangu (181) | 060609 | 1,889 | 365 | 907 hectares | 125077 | Sirsa |
| Burj Karamgarh(159) | 060625 | 991 | 197 | 544 hectares | 125121 | Sirsa |
| Chadiwal(46) | 060708 | 1,686 | 310 | 1,151 hectares | 125110 | Sirsa |
| Chaharwala(2) | 060736 | 5,881 | 1,162 | 2,525 hectares | 125110 | Sirsa |
| Chak Arian (141) | 060760 | 697 | 131 | 214 hectares | 125055 | Sirsa |
| Chak Jiwa(142) | 060759 | 0 | This detail is not reported in the available source data. | 64 hectares | This detail is not reported in the available source data. | Sirsa |
| Chak Quasaban(98) | 060756 | 1,077 | 213 | 119 hectares | 125055 | Sirsa |
| Chak Suchan(51) | 060683 | 0 | This detail is not reported in the available source data. | 18 hectares | This detail is not reported in the available source data. | Sirsa |
| Chakbani(179) | 060608 | 7 | 1 | 27 hectares | 125055 | Sirsa |
| Chakerian ( 203) | 060593 | 1,582 | 293 | 772 hectares | 125201 | Kalanwali |
| Chamal(147) | 060663 | 4,498 | 970 | 1,526 hectares | 125055 | Sirsa |
| Chattar Garh(80) | 060654 | 2,214 | 417 | 250 hectares | 125055 | Sirsa |
| Chauburja(41) | 060714 | 1,887 | 363 | 824 hectares | 125055 | Sirsa |
| Chhatrian(197) | 060613 | 1,948 | 354 | 801 hectares | 125201 | Sirsa |
| Dadu(321) | 060585 | 3,604 | 671 | 1,913 hectares | 125201 | Kalanwali |
| Darban Kalan(30) | 060719 | 4,374 | 790 | 2,225 hectares | 125110 | Sirsa |
| Darbi(69) | 060648 | 4,561 | 912 | 1,866 hectares | 125060 | Sirsa |
| Daulatpur Khera(189) | 060618 | 1,141 | 192 | 709 hectares | 125121 | Kalanwali |
| Desu Khurd(170) | 060636 | 692 | 129 | 410 hectares | 125201 | Kalanwali |
| Desu Malkana(312) | 060578 | 5,211 | 1,011 | 2,276 hectares | 125201 | Kalanwali |
| Dhaban(182) | 060615 | 1,088 | 231 | 684 hectares | 125078 | Sirsa |
| Dharampura(323) | 060582 | 1,472 | 272 | 494 hectares | 125055 | Kalanwali |
| Dhingtania(42) | 060713 | 2,415 | 440 | 1,042 hectares | 125055 | Sirsa |
| Dhookara(37) | 060750 | 4,807 | 911 | 1,722 hectares | 125075 | Sirsa |
| Ding(57) | 060703 | 9,218 | 1,714 | 2,747 hectares | 125058 | Sirsa |
| Dogranwali(318) | 060586 | 123 | 28 | 303 hectares | 125060 | Kalanwali |
| Fagu(169) | 060632 | 5,026 | 990 | 2,449 hectares | 125201 | Kalanwali |
| Farwain(158) | 060649 | 4,598 | 845 | 1,292 hectares | 125060 | Sirsa |
| Fatehpur Niamatkhan(194) | 060602 | 2,477 | 457 | 652 hectares | 125076 | Sirsa |
| Gadli(55) | 060704 | 1,092 | 207 | 1,027 hectares | 125052 | Sirsa |
| Gadrana(201) | 060590 | 3,693 | 675 | 1,808 hectares | 125201 | Kalanwali |
| Ganja Rupana(14) | 060735 | 1,934 | 368 | 651 hectares | 125103 | Sirsa |
| Gidranwali(100) | 060758 | 1,154 | 235 | 442 hectares | 125077 | Sirsa |
| Gigorani(10) | 060730 | 3,054 | 572 | 1,548 hectares | 125110 | Sirsa |
| Gudia Khera(39) | 060752 | 4,030 | 733 | 1,282 hectares | 125055 | Sirsa |
| Gusaiana(8) | 060744 | 2,338 | 452 | 1,146 hectares | 125110 | Sirsa |
| Handi Khera(75) | 060651 | 1,358 | 250 | 300 hectares | 125050 | Sirsa |
| Hanjira(23) | 060729 | 3,321 | 611 | 1,399 hectares | 125110 | Sirsa |
| Jamal(36) | 060751 | 9,440 | 1,727 | 4,332 hectares | 125110 | Sirsa |
| Jasania(9) | 060740 | 1,319 | 236 | 713 hectares | 125110 | Sirsa |
| Jhiri(177) | 060627 | 1,826 | 395 | 1,128 hectares | 125078 | Sirsa |
| Jhopra(153) | 060655 | 1,074 | 226 | 320 hectares | 125076 | Sirsa |
| Jhorar Nali(145) | 060664 | 6,256 | 1,222 | 2,845 hectares | 125055 | Sirsa |
| Jhorar Rohi(184) | 060628 | 3,174 | 581 | 1,748 hectares | 125078 | Kalanwali |
| Jlalana(251) | 060592 | 3,624 | 663 | 1,665 hectares | 125201 | Kalanwali |
| Jodhkan(62) | 060699 | 7,533 | 1,386 | 2,554 hectares | 125055 | Sirsa |
| Jogiwala(1) | 060737 | 3,540 | 671 | 1,403 hectares | 125110 | Sirsa |
| Jorian(25) | 060746 | 1,439 | 260 | 647 hectares | 125110 | Sirsa |
| Kagdana(4) | 060739 | 4,799 | 897 | 1,626 hectares | 125110 | Sirsa |
| Kalanwali Rural(313) | 060579 | 6,359 | 1,267 | 2,400 hectares | 125201 | Kalanwali |
| Kamal(319) | 060630 | 676 | 118 | 658 hectares | 125055 | Kalanwali |
| Kan Ganpur(78) | 060678 | 3,081 | 606 | 539 hectares | 125055 | Sirsa |
| Kanwarpura(49) | 060682 | 2,146 | 385 | 859 hectares | 125201 | Sirsa |
| Karamgarh(195) | 060601 | 1,753 | 325 | 1,469 hectares | 125077 | Sirsa |
| Kariwali(18) | 060721 | 2,670 | 498 | 950 hectares | 125075 | Sirsa |
| Kasan Khera(74) | 060650 | 412 | 82 | 712 hectares | 125077 | Sirsa |
| Kelnian(146) | 060662 | 3,692 | 707 | 1,023 hectares | 125055 | Sirsa |
| Kewal(322) | 060581 | 2,127 | 428 | 919 hectares | 125201 | Kalanwali |
| Khai Shergarh(222) | 060598 | 2,734 | 472 | 935 hectares | 125055 | Kalanwali |
| Khaja Khera (Part)(83) | 060675 | 2,016 | 386 | 255 hectares | 125078 | Sirsa |
| Khan Danwali(47) | 060681 | 99 | 21 | 757 hectares | 125104 | Sirsa |
| Khatranwa(317) | 060587 | 1,316 | 279 | 634 hectares | 125201 | Kalanwali |
| Kheirpur(79) | 060653 | 18 | 6 | 42 hectares | 125055 | Sirsa |
| Kheowali(202) | 060594 | 2,644 | 478 | 1,068 hectares | 125077 | Kalanwali |
| Kherekan(151) | 060657 | 3,218 | 624 | 1,001 hectares | 125077 | Sirsa |
| Kheri(6) | 060742 | 2,309 | 438 | 1,359 hectares | 125110 | Sirsa |
| Khuyian Nepalpur(208) | 060600 | 1,829 | 340 | 799 hectares | 125077 | Kalanwali |
| Kirar Kot(160) | 060624 | 1,084 | 188 | 547 hectares | 125078 | Sirsa |
| Kotli(64) | 060686 | 8,027 | 1,655 | 1,302 hectares | 125055 | Sirsa |
| Kukar Thana(56) | 060701 | 1,105 | 204 | 573 hectares | 125058 | Sirsa |
| Kumharia(5) | 060741 | 2,730 | 499 | 1,469 hectares | 125047 | Sirsa |
| Kurangan Wali(185) | 060629 | 3,108 | 606 | 1,479 hectares | 125104 | Kalanwali |
| Kusambi(50) | 060684 | 2,210 | 412 | 841 hectares | 125055 | Sirsa |
| Kutiana(35) | 060747 | 1,765 | 310 | 1,603 hectares | 125110 | Sirsa |
| Lahenge Wala(165) | 060643 | 1,191 | 213 | 549 hectares | 125078 | Kalanwali |
| Lakarwali(200) | 060591 | 3,830 | 732 | 1,775 hectares | 125201 | Kalanwali |
| Liwal Wali(94) | 060670 | 533 | 96 | 803 hectares | 125078 | Sirsa |
| Ludesar(27) | 060727 | 3,267 | 627 | 1,524 hectares | 125110 | Sirsa |
| Madho Singhana(95) | 060669 | 8,295 | 1,474 | 2,290 hectares | 125055 | Sirsa |
| Makho Soran(20) | 060724 | 3,076 | 570 | 1,534 hectares | 125110 | Sirsa |
| Malari(172) | 060641 | 1,506 | 288 | 763 hectares | 125078 | Sirsa |
| Malekan(96) | 060755 | 6,983 | 1,336 | 3,150 hectares | 125055 | Sirsa |
| Malewala(156) | 060607 | 2,072 | 413 | 765 hectares | 125060 | Sirsa |
| Manak Diwan(29) | 060718 | 290 | 59 | 285 hectares | 125110 | Sirsa |
| Mangala(92) | 060671 | 7,109 | 1,435 | 2,539 hectares | 125055 | Sirsa |
| Mattar(166) | 060642 | 1,552 | 294 | 756 hectares | 125102 | Kalanwali |
| Mauja Khera(334) | 060700 | 1,351 | 258 | 450 hectares | 125054 | Sirsa |
| Maujdin(97) | 060757 | 1,935 | 393 | 422 hectares | 125055 | Sirsa |
| Mirpur(150) | 060656 | 3,838 | 720 | 892 hectares | 125077 | Sirsa |
| Mochiwali(58) | 060702 | 2,951 | 553 | 1,277 hectares | 125058 | Sirsa |
| Modia Khera(93) | 060753 | 2,818 | 520 | 2,056 hectares | 125052 | Sirsa |
| Mohamadpur Salarpur(89) | 060672 | 1,421 | 252 | 775 hectares | 125075 | Sirsa |
| Moriwala(72) | 060687 | 2,531 | 521 | 646 hectares | 125060 | Sirsa |
| Musahab Wala(163) | 060645 | 1,310 | 262 | 601 hectares | 125060 | Sirsa |
| Nagoki(161) | 060626 | 2,964 | 556 | 1,315 hectares | 125078 | Sirsa |
| Naharanwali(19) | 060720 | 275 | 53 | 770 hectares | 125075 | Sirsa |
| Nahrana (16) | 060723 | 2,995 | 564 | 1,415 hectares | 125110 | Sirsa |
| Narain Khera(17) | 060722 | 1,359 | 266 | 922 hectares | 125054 | Sirsa |
| Narel Khera(61) | 060696 | 2,010 | 359 | 948 hectares | 125054 | Fatehabad |
| Nathusari Kalan(21) | 060726 | 6,092 | 1,094 | 1,741 hectares | 125110 | Sirsa |
| Nathusari Khurd(22) | 060725 | 88 | 18 | 474 hectares | 125110 | Sirsa |
| Nattar(85) | 060674 | 4,619 | 964 | 1,089 hectares | 125055 | Sirsa |
| Nezadela Kalan(154) | 060652 | 6,060 | 1,140 | 1,883 hectares | 125060 | Sirsa |
| Nezadela Khurd(155) | 060606 | 1,728 | 349 | 574 hectares | 125077 | Sirsa |
| Nezia Khera(44) | 060710 | 3,909 | 605 | 1,016 hectares | 125060 | Sirsa |
| Nirwan(32) | 060716 | 2,434 | 458 | 1,333 hectares | 125055 | Sirsa |
| Pacca(320) | 060631 | 2,779 | 539 | 1,124 hectares | 125201 | Kalanwali |
| Panihari(162) | 060646 | 4,788 | 990 | 1,537 hectares | 125121 | Sirsa |
| Panjmala(175) | 060638 | 282 | 49 | 426 hectares | 125078 | Sirsa |
| Panjuana(192) | 060604 | 3,496 | 680 | 1,154 hectares | 125077 | Sirsa |
| Panniwala Mota(207) | 060597 | 8,122 | 1,461 | 1,777 hectares | 125077 | Kalanwali |
| Patli Dabar(59) | 060698 | 4,675 | 840 | 947 hectares | 125054 | Fatehabad |
| Phoolkan(48) | 060680 | 3,238 | 585 | 959 hectares | 125060 | Sirsa |
| Raguana(198) | 060614 | 2,727 | 514 | 1,510 hectares | 125078 | Sirsa |
| Raipur(33) | 060749 | 1,506 | 246 | 694 hectares | 125110 | Sirsa |
| Rajpura Sani(7) | 060743 | 944 | 185 | 508 hectares | 125110 | Sirsa |
| Ram Nagaria(84) | 060666 | 2,532 | 459 | 289 hectares | 125055 | Sirsa |
| Rampura Bagrian(3) | 060738 | 1,625 | 326 | 838 hectares | 125110 | Sirsa |
| Rampura Bisnoian(15) | 060734 | 1,531 | 279 | 737 hectares | 125110 | Sirsa |
| Rampura Dhilanwala(24) | 060745 | 3,388 | 628 | 1,824 hectares | 125110 | Sirsa |
| Rampura(324) | 060583 | 268 | 51 | 561 hectares | 125110 | Kalanwali |
| Randhawa(31) | 060711 | 2,647 | 535 | 1,176 hectares | 125055 | Sirsa |
| Ranga(164) | 060644 | 715 | 117 | 528 hectares | 125051 | Sirsa |
| Rangri Khera(87) | 060676 | 2,681 | 530 | 984 hectares | 125055 | Sirsa |
| Rasulpur(70) Split Vill. | 060690 | 1,148 | 231 | 358 hectares | 125060 | Sirsa |
| Rohan(171) | 060635 | 1,611 | 311 | 739 hectares | 125201 | Kalanwali |
| Roharan Wali(205) | 060596 | 1,406 | 281 | 882 hectares | 125078 | Kalanwali |
| Rori(167) | 060634 | 11,997 | 2,294 | 5,091 hectares | 125201 | Kalanwali |
| Rupana Urf Darban Khurd(28) | 060717 | 2,318 | 412 | 902 hectares | 125110 | Sirsa |
| Rupawas(26) | 060728 | 3,857 | 703 | 1,846 hectares | 125110 | Sirsa |
| Saharan(152) | 060605 | 1,591 | 318 | 495 hectares | 125077 | Sirsa |
| Sahuwala - I(196) | 060612 | 3,627 | 614 | 1,893 hectares | 125077 | Sirsa |
| Sahuwala-Ii (53) | 060707 | 2,171 | 412 | 904 hectares | 125077 | Sirsa |
| Sanghar Sarishta(66) | 060692 | 1,416 | 265 | 551 hectares | 125054 | Sirsa |
| Sawaipur(180) | 060610 | 316 | 68 | 432 hectares | 125078 | Sirsa |
| Shahidan Wali(88) | 060673 | 1,448 | 301 | 542 hectares | 125055 | Sirsa |
| Shahpur Begu(86) | 060677 | 7,339 | 1,361 | 2,833 hectares | 125055 | Sirsa |
| Shahpuria(12) | 060732 | 2,621 | 505 | 1,201 hectares | 125110 | Sirsa |
| Shakar Khera(71) | 060694 | 68 | 12 | 134 hectares | 125110 | Sirsa |
| Shakar Mandori(13) | 060733 | 3,090 | 546 | 1,264 hectares | 125110 | Sirsa |
| Shamshabad(82) | 060660 | 1,190 | 273 | 494 hectares | 125055 | Sirsa |
| Shekhupuria(193) | 060603 | 2,016 | 390 | 686 hectares | 125077 | Sirsa |
| Sherpura(54) | 060705 | 3,829 | 690 | 1,610 hectares | 125110 | Sirsa |
| Sikanderpur(73) | 060689 | 5,292 | 1,120 | 1,465 hectares | 125060 | Sirsa |
| Singhpura(325) | 060584 | 2,758 | 507 | 1,176 hectares | 125201 | Kalanwali |
| Sirsa (Rural)(81) | 060661 | 26 | 4 | 702 hectares | 125049 | Sirsa |
| Subewala Khera(188) | 060617 | 1,241 | 214 | 804 hectares | 125054 | Sirsa |
| Suchan(63) | 060685 | 4,469 | 871 | 726 hectares | 125055 | Sirsa |
| Sukhchain(187) | 060619 | 3,965 | 755 | 2,171 hectares | 125201 | Kalanwali |
| Surtia(168) | 060633 | 4,606 | 792 | 2,283 hectares | 125201 | Kalanwali |
| Tajia Khera(52) | 060706 | 1,989 | 366 | 966 hectares | 125101 | Sirsa |
| Takhatmal(314) | 060580 | 2,661 | 503 | 1,079 hectares | 125201 | Kalanwali |
| Tarkan Wali(11) | 060731 | 2,059 | 384 | 1,191 hectares | 125078 | Sirsa |
| Taruana(315) | 060589 | 2,259 | 442 | 1,236 hectares | 125201 | Kalanwali |
| Tehri Baba Sawan Singh(335) | 060691 | 804 | 169 | 478 hectares | 125060 | Sirsa |
| Thiraj(174) | 060637 | 3,005 | 557 | 1,277 hectares | 125078 | Kalanwali |
| Tilokewala(316) | 060588 | 1,481 | 290 | 753 hectares | 125055 | Kalanwali |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Rori(167) | 060634 | 11,997 | 2,294 | 125201 |
| Jamal(36) | 060751 | 9,440 | 1,727 | 125110 |
| Ding(57) | 060703 | 9,218 | 1,714 | 125058 |
| Madho Singhana(95) | 060669 | 8,295 | 1,474 | 125055 |
| Panniwala Mota(207) | 060597 | 8,122 | 1,461 | 125077 |
| Kotli(64) | 060686 | 8,027 | 1,655 | 125055 |
| Jodhkan(62) | 060699 | 7,533 | 1,386 | 125055 |
| Shahpur Begu(86) | 060677 | 7,339 | 1,361 | 125055 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 13 | 2,272 |
| 500 to 999 | 9 | 6,760 |
| 1,000 to 1,999 | 50 | 73,948 |
| 2,000 to 4,999 | 87 | 275,728 |
| 5,000 and above | 22 | 153,993 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 174 | 95.1% |
| Villages with mobile phone coverage | 181 | 98.9% |
| Villages with post office | 42 | 23.0% |
| Villages with all-weather road | 181 | 98.9% |
| Villages with domestic power supply | 181 | 98.9% |
| Villages with pds shop | 158 | 86.3% |
| Villages with anganwadi centre | 177 | 96.7% |
Frequently asked questions
What is the sub-district code of Sirsa?
The sub-district code shown for Sirsa Tehsil is 00390.
How many villages are in Sirsa Tehsil?
Sirsa Tehsil in Sirsa district has 183 village records in the Census 2011 directory.
How can I find a village census code in Sirsa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sirsa in?
Sirsa is listed under Sirsa district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.