Shakar Mandori(13) is a village in Sirsa Tehsil of Sirsa district in Haryana. Its Census location code is 060733.
About Shakar Mandori(13) village record
Shakar Mandori(13) is listed under Sirsa Tehsil in Sirsa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,090, 546 households, area 1,264 hectares, PIN code 125110.
Quick facts
- Village
- Shakar Mandori(13)
- Village code
- 060733
- Tehsil / Sub-District
- Sirsa
- District
- Sirsa
- State
- Haryana
- Census year
- 2011
- Population
- 3,090
- Households
- 546
- Sex ratio
- 889 females per 1,000 males
- Area
- 1,264 hectares
- Population density
- 244 people per sq. km
- PIN code
- 125110
Census code and location hierarchy
For Shakar Mandori(13), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 079
- Sub-district code
- 00390
- Village code
- 060733
| Field | Value |
|---|---|
| Village name | Shakar Mandori(13) |
| Census village code | 060733 |
| State | Haryana |
| State code | 06 |
| District | Sirsa |
| District code | 079 |
| Tehsil / Sub-District | Sirsa |
| Sub-district code | 00390 |
| Census year | 2011 |
| Population | 3,090 |
| Households | 546 |
| Male population | 1,636 |
| Female population | 1,454 |
| Sex ratio | 889 females per 1,000 males |
| Scheduled Castes population | 400 |
| Scheduled Tribes population | 0 |
| Area | 1,264 hectares |
| Population density | 244 people per sq. km |
| PIN code | 125110 |
| CD block | Nathusari chopta |
| Gram panchayat | Shakar Mandori(13) |
| Nearest statutory town | Sirsa |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Shakar Mandori(13)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 117 hectares |
| Current fallow land | 15 hectares |
| Net area sown | 1,132 hectares |
| Total unirrigated land | 100 hectares |
| Irrigated area | 1,032 hectares |
| Canal-irrigated area | 1,030 hectares |
| Wells / tube-wells irrigated area | 2 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shakar Mandori(13)?
The Census village code of Shakar Mandori(13) is 060733.
Where is Shakar Mandori(13) village?
Shakar Mandori(13) village is in Sirsa Tehsil (sub-district) of Sirsa district, Haryana.
What is the population of Shakar Mandori(13)?
The source reports a population of 3,090 for Shakar Mandori(13).
What is the sex ratio of Shakar Mandori(13)?
The Census 2011 sex ratio of Shakar Mandori(13) is 889 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.