Shahpur Begu(86) is a village in Sirsa Tehsil of Sirsa district in Haryana. Its Census location code is 060677.
About Shahpur Begu(86) village record
The source record places Shahpur Begu(86) in Sirsa Tehsil of Sirsa district, Haryana. Its Census village code is 060677.
The Census 2011 record reports population 7,339, 1,361 households, area 2,833 hectares, PIN code 125055.
Quick facts
- Village
- Shahpur Begu(86)
- Village code
- 060677
- Tehsil / Sub-District
- Sirsa
- District
- Sirsa
- State
- Haryana
- Census year
- 2011
- Population
- 7,339
- Households
- 1,361
- Sex ratio
- 893 females per 1,000 males
- Area
- 2,833 hectares
- Population density
- 259 people per sq. km
- PIN code
- 125055
Census code and location hierarchy
For Shahpur Begu(86), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 079
- Sub-district code
- 00390
- Village code
- 060677
| Field | Value |
|---|---|
| Village name | Shahpur Begu(86) |
| Census village code | 060677 |
| State | Haryana |
| State code | 06 |
| District | Sirsa |
| District code | 079 |
| Tehsil / Sub-District | Sirsa |
| Sub-district code | 00390 |
| Census year | 2011 |
| Population | 7,339 |
| Households | 1,361 |
| Male population | 3,877 |
| Female population | 3,462 |
| Sex ratio | 893 females per 1,000 males |
| Scheduled Castes population | 2,402 |
| Scheduled Tribes population | 0 |
| Area | 2,833 hectares |
| Population density | 259 people per sq. km |
| PIN code | 125055 |
| CD block | Sirsa |
| Gram panchayat | Shahpur Begu(86) |
| Nearest statutory town | Sirsa |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Shahpur Begu(86)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 229 hectares |
| Net area sown | 2,604 hectares |
| Total unirrigated land | 206 hectares |
| Irrigated area | 2,398 hectares |
| Canal-irrigated area | 1,623 hectares |
| Wells / tube-wells irrigated area | 775 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shahpur Begu(86)?
The Census village code of Shahpur Begu(86) is 060677.
Where is Shahpur Begu(86) village?
Shahpur Begu(86) village is in Sirsa Tehsil (sub-district) of Sirsa district, Haryana.
What is the population of Shahpur Begu(86)?
The source reports a population of 7,339 for Shahpur Begu(86).
What is the sex ratio of Shahpur Begu(86)?
The Census 2011 sex ratio of Shahpur Begu(86) is 893 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.