Badhawar(19) is a village in Hisar Tehsil of Hisar district in Haryana. Its Census location code is 060981.
About Badhawar(19) village record
The source record places Badhawar(19) in Hisar Tehsil of Hisar district, Haryana. Its Census village code is 060981.
The Census 2011 record reports population 7,495, 1,333 households, area 1,735 hectares, PIN code 125121.
Quick facts
- Village
- Badhawar(19)
- Village code
- 060981
- Tehsil / Sub-District
- Hisar
- District
- Hisar
- State
- Haryana
- Census year
- 2011
- Population
- 7,495
- Households
- 1,333
- Sex ratio
- 870 females per 1,000 males
- Area
- 1,735 hectares
- Population density
- 432 people per sq. km
- PIN code
- 125121
Census code and location hierarchy
For Badhawar(19), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 080
- Sub-district code
- 00394
- Village code
- 060981
| Field | Value |
|---|---|
| Village name | Badhawar(19) |
| Census village code | 060981 |
| State | Haryana |
| State code | 06 |
| District | Hisar |
| District code | 080 |
| Tehsil / Sub-District | Hisar |
| Sub-district code | 00394 |
| Census year | 2011 |
| Population | 7,495 |
| Households | 1,333 |
| Male population | 4,007 |
| Female population | 3,488 |
| Sex ratio | 870 females per 1,000 males |
| Scheduled Castes population | 1,505 |
| Scheduled Tribes population | 0 |
| Area | 1,735 hectares |
| Population density | 432 people per sq. km |
| PIN code | 125121 |
| CD block | Barwala |
| Gram panchayat | Badhawar(19) |
| Nearest statutory town | Barwala |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Badhawar(19)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 142 hectares |
| Culturable waste land | 41 hectares |
| Net area sown | 1,552 hectares |
| Total unirrigated land | 1 hectare |
| Irrigated area | 1,551 hectares |
| Canal-irrigated area | 1,551 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Badhawar(19)?
The Census village code of Badhawar(19) is 060981.
Where is Badhawar(19) village?
Badhawar(19) village is in Hisar Tehsil (sub-district) of Hisar district, Haryana.
What is the population of Badhawar(19)?
The source reports a population of 7,495 for Badhawar(19).
What is the sex ratio of Badhawar(19)?
The Census 2011 sex ratio of Badhawar(19) is 870 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.