Hisar Tehsil is part of Hisar district in Haryana. The Census 2011 directory lists 148 villages under it. Its sub-district code is 00394.
About Hisar Tehsil village-code list
Hisar Tehsil is in Hisar district, Haryana. Its Census 2011 sub-district code is 00394, and the directory lists 148 villages under it.
Together, these village records show 645,364 people, 122,174 households and 219,344 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Hisar
- Sub-district code
- 00394
- District
- Hisar
- District code
- 080
- State code
- 06
- Village records
- 148
- Census village codes
- 148
- Population listed
- 645,364
- Households listed
- 122,174
- Area listed
- 219,344 hectares
- Largest village
- Pabra(65)
- PIN code coverage
- 148 of 148 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Hisar Tehsil census code lookup
Hisar Tehsil has 148 village records in the Census 2011 directory. Their Census village codes range from 060866 to 061013.
The listed villages account for 645,364 people, 122,174 households and 219,344 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 080
- Sub-district code
- 00394
- Village code records
- 148
- Village code range
- 060866 to 061013
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agroha(54) | 060877 | 7,722 | 1,491 | 1,925 hectares | 125047 | Hisar |
| Alipur(150) | 060955 | 6,207 | 1,201 | 1,431 hectares | 125044 | Hansi |
| Arya Nagar(57) | 060891 | 8,181 | 1,525 | 1,188 hectares | 125001 | Hisar |
| Badhawar(19) | 060981 | 7,495 | 1,333 | 1,735 hectares | 125121 | Barwala |
| Badon Brahmanan(6) | 060938 | 2,155 | 368 | 753 hectares | 125001 | Hisar |
| Badon Pati Awal(69) | 060968 | 1,888 | 344 | 393 hectares | 125001 | Barwala |
| Badon Pati Doyan (68) | 060967 | 1,411 | 271 | 539 hectares | 125001 | Barwala |
| Badon Rangran(7) | 060940 | 1,539 | 276 | 1,231 hectares | 125001 | Hisar |
| Bahbalpur(67) | 060966 | 5,160 | 939 | 882 hectares | 125001 | Hisar |
| Balak(130) | 060977 | 7,401 | 1,312 | 2,160 hectares | 125112 | Barwala |
| Balawas(32) | 060935 | 2,074 | 424 | 896 hectares | 125037 | Hisar |
| Balsmand(22) | 060903 | 12,835 | 2,362 | 6,838 hectares | 125001 | Hisar |
| Banbhori(10) | 060991 | 4,407 | 784 | 1,310 hectares | 125121 | Barwala |
| Bandaheri(24) | 060901 | 3,589 | 670 | 1,806 hectares | 125001 | Hisar |
| Barwala (Rural)(128) | 060980 | 9,594 | 1,789 | 8,003 hectares | 125122 | Barwala |
| Bayana Khera(16) | 060983 | 3,965 | 692 | 1,261 hectares | 125121 | Barwala |
| Bhada Khera(12) | 060988 | 988 | 169 | 259 hectares | 125055 | Barwala |
| Bhagana(152) | 060946 | 5,198 | 1,047 | 1,635 hectares | 125044 | Hisar |
| Bhaini Badshahpur(125) | 061001 | 3,387 | 647 | 479 hectares | 125121 | Barwala |
| Bhairi Akbarpur(114) | 061006 | 4,892 | 990 | 1,310 hectares | 125113 | Barwala |
| Bharri(8) | 060939 | 593 | 114 | 211 hectares | 125001 | Hisar |
| Bherian(16) | 060913 | 2,129 | 409 | 966 hectares | 125113 | Hisar |
| Bhiwani Ruhelan(50) | 060917 | 3,331 | 593 | 1,024 hectares | 125001 | Hisar |
| Bhojraj(62) | 060941 | 1,807 | 346 | 939 hectares | 125111 | Hisar |
| Bichpari(131) | 060976 | 3,354 | 632 | 883 hectares | 125121 | Barwala |
| Bir Hisar(145) | 060889 | 23,425 | 4,629 | 16,523 hectares | 125001 | Hisar |
| Bithmara(85) | 061009 | 11,311 | 1,999 | 3,310 hectares | 125113 | Barwala |
| Bobua(120) | 060995 | 5,158 | 952 | 1,182 hectares | 125113 | Barwala |
| Budha Khera(115) | 061007 | 6,127 | 1,326 | 821 hectares | 125121 | Barwala |
| Bugana(71) | 060969 | 2,883 | 576 | 854 hectares | 125121 | Hisar |
| Burak(23) | 060902 | 3,737 | 712 | 2,791 hectares | 125001 | Hisar |
| Bure(4) | 060936 | 3,006 | 534 | 708 hectares | 125001 | Hisar |
| Chamar Khera(67) | 061004 | 4,436 | 812 | 892 hectares | 125113 | Barwala |
| Chandnaud(11) | 060926 | 1,087 | 202 | 472 hectares | 125001 | Hisar |
| Chaudhriwas(18) | 060921 | 5,898 | 1,124 | 3,587 hectares | 125001 | Hisar |
| Chhan(9) | 060992 | 2,430 | 434 | 598 hectares | 125121 | Barwala |
| Chikanwas(144) | 060872 | 2,614 | 483 | 895 hectares | 125047 | Hisar |
| Chiraud(14) | 060929 | 3,044 | 571 | 1,239 hectares | 125001 | Hisar |
| Chudhriwali(29) | 060867 | 2,669 | 543 | 1,362 hectares | 125001 | Hisar |
| Dabra(164) | 060954 | 4,422 | 869 | 1,059 hectares | 125005 | Hisar |
| Daha(10) | 060925 | 2,852 | 523 | 1,302 hectares | 125001 | Hisar |
| Dahima(157) | 060944 | 2,273 | 442 | 1,146 hectares | 125006 | Hisar |
| Daulatpur(124) | 061003 | 5,890 | 1,126 | 2,036 hectares | 125121 | Barwala |
| Dewe(60) | 060911 | 2,136 | 402 | 710 hectares | 125004 | Hisar |
| Dhadh(18) | 060982 | 3,001 | 560 | 930 hectares | 125121 | Barwala |
| Dhani Jatan(224) | 060948 | 1,560 | 282 | 805 hectares | 125001 | Hisar |
| Dhansu(64) | 060962 | 8,248 | 1,601 | 2,166 hectares | 125005 | Hisar |
| Dhingtana(70) | 060965 | 3,035 | 601 | 609 hectares | 125121 | Hisar |
| Dhiran Was(53) | 060915 | 1,784 | 343 | 469 hectares | 125001 | Hisar |
| Dobeta(5) | 060933 | 1,049 | 189 | 1,116 hectares | 125001 | Hisar |
| Dobhi(25) | 060900 | 6,999 | 1,330 | 2,896 hectares | 125001 | Hisar |
| Durjanpur(143) | 060870 | 3,748 | 757 | 1,038 hectares | 125052 | Hisar |
| Fransi(37) | 060876 | 1,873 | 366 | 565 hectares | 125052 | Hisar |
| Gaibipur(122) | 060999 | 5,693 | 1,115 | 1,555 hectares | 125121 | Barwala |
| Gawar(19) | 060920 | 2,868 | 572 | 1,855 hectares | 125001 | Hisar |
| Ghursal(30) | 060866 | 2,177 | 433 | 699 hectares | 125052 | Hisar |
| Gianpura(15) | 060985 | 1,770 | 308 | 685 hectares | 125121 | Barwala |
| Gorchhi(20) | 060919 | 4,451 | 847 | 1,549 hectares | 125001 | Hisar |
| Guzar(61) | 060945 | 869 | 186 | 268 hectares | 125006 | Hisar |
| Hari Kot(220) | 060951 | 1,648 | 299 | 357 hectares | 125001 | Hisar |
| Harita (9) | 060937 | 2,301 | 453 | 537 hectares | 125001 | Hisar |
| Hasangarh(118) | 060994 | 5,985 | 1,098 | 1,607 hectares | 125113 | Barwala |
| Hindwan (56) | 060908 | 2,854 | 541 | 791 hectares | 125001 | Hisar |
| Hisar (Rural)(146) | 060890 | 7,641 | 1,530 | 438 hectares | 125001 | Hisar |
| Isharheri(126) | 060979 | 507 | 100 | 484 hectares | 125001 | Barwala |
| Jagan(141) | 060871 | 2,926 | 563 | 979 hectares | 125052 | Hisar |
| Jeora(132) | 060975 | 3,829 | 716 | 1,214 hectares | 125121 | Barwala |
| Juglan(66) | 060964 | 5,313 | 1,041 | 1,873 hectares | 125001 | Hisar |
| Kaimri(165) | 060952 | 8,399 | 1,584 | 2,110 hectares | 125001 | Hisar |
| Kallar Bhaini(119) | 061012 | 1,954 | 373 | 384 hectares | 125113 | Barwala |
| Kaluwas(15) | 060922 | 3,301 | 616 | 1,455 hectares | 125004 | Hisar |
| Kanoh(58) | 060884 | 6,512 | 1,182 | 2,213 hectares | 125112 | Barwala |
| Kharak(17) | 060986 | 7,286 | 1,313 | 2,322 hectares | 125121 | Barwala |
| Kharar(149) | 060956 | 4,789 | 923 | 1,347 hectares | 125044 | Hisar |
| Kharia(47) | 060899 | 4,533 | 878 | 1,966 hectares | 125001 | Hisar |
| Kharkhara(121) | 060998 | 4,143 | 772 | 1,477 hectares | 125121 | Barwala |
| Kharkhari(27) | 060961 | 3,668 | 693 | 1,264 hectares | 125001 | Hisar |
| Khedar(127) | 060978 | 9,997 | 1,879 | 2,575 hectares | 125121 | Barwala |
| Kheri Barki(133) | 060974 | 3,839 | 692 | 686 hectares | 125001 | Barwala |
| Khokha(28) | 060960 | 2,490 | 496 | 805 hectares | 125033 | Hansi |
| Kirara(134) | 060887 | 1,395 | 262 | 455 hectares | 125001 | Barwala |
| Kirmara(57) | 060883 | 5,725 | 1,095 | 1,834 hectares | 125047 | Hisar |
| Kirori(135) | 060886 | 4,343 | 825 | 1,433 hectares | 125112 | Hisar |
| Kirtan(46) | 060898 | 4,450 | 869 | 1,261 hectares | 125001 | Hisar |
| Kuleri(56) | 060880 | 8,160 | 1,509 | 3,454 hectares | 125047 | Hisar |
| Kumbha Khera(75) | 060993 | 1,899 | 367 | 494 hectares | 125103 | Barwala |
| Kutia Kheri(28) | 060868 | 661 | 120 | 524 hectares | 125052 | Hisar |
| Ladwa (156) | 060947 | 7,481 | 1,479 | 2,303 hectares | 125006 | Hisar |
| Landhari Sukh Lambran(140) | 060874 | 5,770 | 1,092 | 1,500 hectares | 125047 | Hisar |
| Latani(117) | 061013 | 6,070 | 1,162 | 1,646 hectares | 125113 | Barwala |
| Ludas(167) | 060892 | 3,905 | 692 | 625 hectares | 125004 | Hisar |
| Madloda(74) | 060996 | 7,317 | 1,372 | 2,272 hectares | 125121 | Barwala |
| Mangali Akalan(161) | 060950 | 3,456 | 675 | 792 hectares | 125001 | Hisar |
| Mangali Brahmnan(162) | 060949 | 607 | 109 | 274 hectares | 125001 | Hisar |
| Mangali Jhara(160) | 060924 | 1,182 | 225 | 354 hectares | 125001 | Hisar |
| Mangali Mohbat(158) | 060943 | 3,672 | 715 | 829 hectares | 125001 | Hisar |
| Mangali Surtia(159) | 060942 | 2,721 | 528 | 1,650 hectares | 125001 | Hisar |
| Mater Sham(170) | 060895 | 3,617 | 734 | 1,836 hectares | 125001 | Hisar |
| Meengni Khera(171) | 060896 | 3,170 | 615 | 852 hectares | 125052 | Hisar |
| Mirka(163) | 060953 | 2,407 | 469 | 663 hectares | 125005 | Hisar |
| Mirpur(55) | 060878 | 1,741 | 345 | 869 hectares | 125001 | Hisar |
| Mirzapur(63) | 060958 | 7,958 | 1,466 | 2,618 hectares | 125005 | Hisar |
| Muklan(59) | 060912 | 2,981 | 558 | 978 hectares | 125004 | Hisar |
| Nalwa(33) | 060934 | 4,665 | 845 | 1,964 hectares | 125037 | Hisar |
| Nang Thala(138) | 060879 | 10,617 | 2,015 | 2,697 hectares | 125047 | Barwala |
| Nathwana(55) | 060907 | 242 | 48 | 256 hectares | 125051 | Hisar |
| Nawagaon(123) | 061000 | 2,356 | 432 | 592 hectares | 125121 | Barwala |
| Nayana(148) | 060959 | 6,900 | 1,311 | 2,011 hectares | 125005 | Hisar |
| Neoli Kalan(169) | 060893 | 5,668 | 1,027 | 1,334 hectares | 125004 | Hisar |
| Pabra(65) | 061002 | 26,331 | 5,117 | 7,257 hectares | 125112 | Barwala |
| Panghal(72) | 060972 | 2,050 | 377 | 825 hectares | 125121 | Barwala |
| Panhari(13) | 060984 | 4,459 | 844 | 1,366 hectares | 125055 | Barwala |
| Panihar Chak(17) | 060914 | 3,418 | 628 | 1,110 hectares | 125001 | Hisar |
| Parbhuwala(116) | 061011 | 6,386 | 1,246 | 1,113 hectares | 125113 | Barwala |
| Patan(54) | 060909 | 3,884 | 743 | 1,325 hectares | 125120 | Hisar |
| Payal(12) | 060927 | 1,467 | 283 | 602 hectares | 125001 | Hisar |
| Raipur(147) | 060957 | 7,987 | 1,545 | 1,449 hectares | 125044 | Hisar |
| Rajli(25) | 060971 | 8,089 | 1,538 | 2,465 hectares | 125121 | Barwala |
| Rawalwas Kalan(51) | 060916 | 3,404 | 628 | 1,693 hectares | 125001 | Hisar |
| Rawalwas Khurd(52) | 060906 | 4,641 | 867 | 978 hectares | 125001 | Hisar |
| Rawat Khera(13) | 060928 | 3,649 | 710 | 2,120 hectares | 125001 | Hisar |
| Risalu Khera(38) | 060875 | 439 | 87 | 259 hectares | 125103 | Hisar |
| Sabarwas(92) | 060881 | 1,939 | 319 | 866 hectares | 125047 | Hisar |
| Saharwa(3) | 060932 | 4,804 | 905 | 2,262 hectares | 125001 | Hisar |
| Sahu (66) | 061005 | 3,448 | 672 | 1,469 hectares | 125113 | Barwala |
| Salemgarh(172) | 060897 | 3,489 | 655 | 1,218 hectares | 125052 | Hisar |
| Samani(53) | 060882 | 6,760 | 1,281 | 2,380 hectares | 125001 | Hisar |
| Sandlana(8) | 060990 | 3,677 | 685 | 1,074 hectares | 125121 | Barwala |
| Sandol(137) | 060885 | 1,387 | 257 | 777 hectares | 125047 | Barwala |
| Sarera(73) | 060997 | 2,695 | 461 | 809 hectares | 125121 | Barwala |
| Sarsana(14) | 060987 | 1,837 | 338 | 840 hectares | 125001 | Barwala |
| Sarsana(21) | 060918 | 5,589 | 1,049 | 2,708 hectares | 125001 | Hisar |
| Sarsod(129) | 060973 | 5,216 | 961 | 1,563 hectares | 125121 | Barwala |
| Shahpur(168) | 060894 | 5,559 | 1,017 | 1,297 hectares | 125004 | Hisar |
| Shamsukh(136) | 060888 | 4,691 | 861 | 1,270 hectares | 125047 | Hisar |
| Singhran(219) | 060923 | 1,903 | 351 | 855 hectares | 125001 | Hisar |
| Siswala(49) | 060905 | 3,442 | 659 | 1,827 hectares | 125001 | Hisar |
| Sotha(11) | 060989 | 1,716 | 334 | 495 hectares | 125039 | Barwala |
| Sulkhani(26) | 060970 | 2,751 | 535 | 901 hectares | 125121 | Hisar |
| Sundawas(48) | 060904 | 2,647 | 471 | 678 hectares | 125001 | Hisar |
| Surewala(86) | 061010 | 3,799 | 736 | 555 hectares | 125113 | Barwala |
| Talwandi Badshahpur(1) | 060930 | 4,180 | 788 | 2,040 hectares | 125001 | Hisar |
| Talwandi Rana (65) | 060963 | 6,638 | 1,234 | 1,429 hectares | 125001 | Hisar |
| Talwandi Rukka(2) | 060931 | 3,076 | 540 | 1,787 hectares | 125001 | Hisar |
| Telanwali(27) | 060869 | 1,257 | 232 | 559 hectares | 125052 | Hisar |
| Thaska(139) | 060873 | 2,468 | 496 | 555 hectares | 125047 | Hisar |
| Tokas(58) | 060910 | 1,487 | 286 | 573 hectares | 125001 | Hisar |
| Uklana (Rural)(113) | 061008 | 11,829 | 2,258 | 1,992 hectares | 125113 | Barwala |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Pabra(65) | 061002 | 26,331 | 5,117 | 125112 |
| Bir Hisar(145) | 060889 | 23,425 | 4,629 | 125001 |
| Balsmand(22) | 060903 | 12,835 | 2,362 | 125001 |
| Uklana (Rural)(113) | 061008 | 11,829 | 2,258 | 125113 |
| Bithmara(85) | 061009 | 11,311 | 1,999 | 125113 |
| Nang Thala(138) | 060879 | 10,617 | 2,015 | 125047 |
| Khedar(127) | 060978 | 9,997 | 1,879 | 125121 |
| Barwala (Rural)(128) | 060980 | 9,594 | 1,789 | 125122 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 2 | 681 |
| 500 to 999 | 6 | 4,225 |
| 1,000 to 1,999 | 24 | 38,580 |
| 2,000 to 4,999 | 71 | 240,153 |
| 5,000 and above | 45 | 361,725 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 144 | 97.3% |
| Villages with mobile phone coverage | 148 | 100.0% |
| Villages with post office | 43 | 29.1% |
| Villages with all-weather road | 148 | 100.0% |
| Villages with domestic power supply | 148 | 100.0% |
| Villages with pds shop | 114 | 77.0% |
| Villages with anganwadi centre | 147 | 99.3% |
Frequently asked questions
What is the sub-district code of Hisar?
The sub-district code shown for Hisar Tehsil is 00394.
How many villages are in Hisar Tehsil?
Hisar Tehsil in Hisar district has 148 village records in the Census 2011 directory.
How can I find a village census code in Hisar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Hisar in?
Hisar is listed under Hisar district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.