Badon Brahmanan(6) is a village in Hisar Tehsil of Hisar district in Haryana. Its Census location code is 060938.
About Badon Brahmanan(6) village record
Use this page to check the source record for Badon Brahmanan(6), including its village code and its place within Hisar Tehsil and Hisar district.
The Census 2011 record reports population 2,155, 368 households, area 753 hectares, PIN code 125001.
Quick facts
- Village
- Badon Brahmanan(6)
- Village code
- 060938
- Tehsil / Sub-District
- Hisar
- District
- Hisar
- State
- Haryana
- Census year
- 2011
- Population
- 2,155
- Households
- 368
- Sex ratio
- 921 females per 1,000 males
- Area
- 753 hectares
- Population density
- 286 people per sq. km
- PIN code
- 125001
Census code and location hierarchy
For Badon Brahmanan(6), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 080
- Sub-district code
- 00394
- Village code
- 060938
| Field | Value |
|---|---|
| Village name | Badon Brahmanan(6) |
| Census village code | 060938 |
| State | Haryana |
| State code | 06 |
| District | Hisar |
| District code | 080 |
| Tehsil / Sub-District | Hisar |
| Sub-district code | 00394 |
| Census year | 2011 |
| Population | 2,155 |
| Households | 368 |
| Male population | 1,122 |
| Female population | 1,033 |
| Sex ratio | 921 females per 1,000 males |
| Scheduled Castes population | 453 |
| Scheduled Tribes population | 0 |
| Area | 753 hectares |
| Population density | 286 people per sq. km |
| PIN code | 125001 |
| CD block | Hisar I |
| Gram panchayat | Badon Brahmanan(6) |
| Nearest statutory town | Hisar |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Badon Brahmanan(6)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 66 hectares |
| Net area sown | 687 hectares |
| Irrigated area | 687 hectares |
| Wells / tube-wells irrigated area | 687 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Badon Brahmanan(6)?
The Census village code of Badon Brahmanan(6) is 060938.
Where is Badon Brahmanan(6) village?
Badon Brahmanan(6) village is in Hisar Tehsil (sub-district) of Hisar district, Haryana.
What is the population of Badon Brahmanan(6)?
The source reports a population of 2,155 for Badon Brahmanan(6).
What is the sex ratio of Badon Brahmanan(6)?
The Census 2011 sex ratio of Badon Brahmanan(6) is 921 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.