Badon Rangran(7) is a village in Hisar Tehsil of Hisar district in Haryana. Its Census location code is 060940.
About Badon Rangran(7) village record
Badon Rangran(7) is listed under Hisar Tehsil in Hisar district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,539, 276 households, area 1,231 hectares, PIN code 125001.
Quick facts
- Village
- Badon Rangran(7)
- Village code
- 060940
- Tehsil / Sub-District
- Hisar
- District
- Hisar
- State
- Haryana
- Census year
- 2011
- Population
- 1,539
- Households
- 276
- Sex ratio
- 956 females per 1,000 males
- Area
- 1,231 hectares
- Population density
- 125 people per sq. km
- PIN code
- 125001
Census code and location hierarchy
For Badon Rangran(7), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 080
- Sub-district code
- 00394
- Village code
- 060940
| Field | Value |
|---|---|
| Village name | Badon Rangran(7) |
| Census village code | 060940 |
| State | Haryana |
| State code | 06 |
| District | Hisar |
| District code | 080 |
| Tehsil / Sub-District | Hisar |
| Sub-district code | 00394 |
| Census year | 2011 |
| Population | 1,539 |
| Households | 276 |
| Male population | 787 |
| Female population | 752 |
| Sex ratio | 956 females per 1,000 males |
| Scheduled Castes population | 168 |
| Scheduled Tribes population | 0 |
| Area | 1,231 hectares |
| Population density | 125 people per sq. km |
| PIN code | 125001 |
| CD block | Hisar I |
| Gram panchayat | Badon Rangran(7) |
| Nearest statutory town | Hisar |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Badon Rangran(7)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 706 hectares |
| Culturable waste land | 21 hectares |
| Net area sown | 504 hectares |
| Irrigated area | 504 hectares |
| Wells / tube-wells irrigated area | 504 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Badon Rangran(7)?
The Census village code of Badon Rangran(7) is 060940.
Where is Badon Rangran(7) village?
Badon Rangran(7) village is in Hisar Tehsil (sub-district) of Hisar district, Haryana.
What is the population of Badon Rangran(7)?
The source reports a population of 1,539 for Badon Rangran(7).
What is the sex ratio of Badon Rangran(7)?
The Census 2011 sex ratio of Badon Rangran(7) is 956 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.